Dart-based LeetCode algorithm problem solutions, regularly updated.
- Data Structure I
- Data Structure II
- Algorithm I
- Algorithm II
- Binary Search I
- Binary Search II
- Dynamic Programming I
- Programming Skills I
- Programming Skills II
- Graph Theory I
- SQL I
- Level 1
- Level 2
- Udemy
0053 | Maximum Subarray | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 361 | 88.89 |
0001 | Two Sum | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Big_O_Time_O(n)_Space_O(n), AI_can_be_used_to_solve_the_task | 305 | 99.57 |
0121 | Best Time to Buy and Sell Stock | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 374 | 89.33 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 321 | 90.28 |
0021 | Merge Two Sorted Lists | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_Space_O(m+n) | 333 | 81.94 |
0206 | Reverse Linked List | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(N)_Space_O(1) | 311 | 90.21 |
0020 | Valid Parentheses | Easy | Top_100_Liked_Questions, Top_Interview_Questions, String, Stack, Big_O_Time_O(n)_Space_O(n) | 298 | 95.87 |
0094 | Binary Tree Inorder Traversal | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Stack, Big_O_Time_O(n)_Space_O(n) | 287 | 95.71 |
0102 | Binary Tree Level Order Traversal | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(N) | 329 | 87.50 |
0104 | Maximum Depth of Binary Tree | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(H) | 319 | 91.67 |
0101 | Symmetric Tree | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(log(N)) | 316 | 95.59 |
0226 | Invert Binary Tree | Easy | Top_100_Liked_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(n)_Space_O(n) | 300 | 80.95 |
0098 | Validate Binary Search Tree | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(N)_Space_O(log(N)) | 326 | 84.09 |
0136 | Single Number | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Big_O_Time_O(N)_Space_O(1) | 286 | 100.00 |
0169 | Majority Element | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Sorting, Counting, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 317 | 98.55 |
0015 | 3Sum | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n*log(n))_Space_O(n^2) | 370 | 100.00 |
0075 | Sort Colors | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 314 | 79.31 |
0056 | Merge Intervals | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Big_O_Time_O(n_log_n)_Space_O(n) | 376 | 100.00 |
0048 | Rotate Image | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Math, Matrix, Big_O_Time_O(n^2)_Space_O(1) | 311 | 90.24 |
0238 | Product of Array Except Self | Medium | Top_100_Liked_Questions, Array, Prefix_Sum, Big_O_Time_O(n^2)_Space_O(n) | 346 | 99.16 |
0560 | Subarray Sum Equals K | Medium | Top_100_Liked_Questions, Array, Hash_Table, Prefix_Sum, Big_O_Time_O(n)_Space_O(n) | 380 | 80.65 |
0763 | Partition Labels | Medium | String, Hash_Table, Greedy, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 311 | 100.00 |
0049 | Group Anagrams | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, String, Hash_Table, Sorting, Big_O_Time_O(n*k_log_k)_Space_O(n) | 376 | 92.86 |
0005 | Longest Palindromic Substring | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 297 | 97.22 |
0002 | Add Two Numbers | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Math, Linked_List, Recursion, Big_O_Time_O(max(N,M))_Space_O(max(N,M)), AI_can_be_used_to_solve_the_task | 386 | 97.18 |
0024 | Swap Nodes in Pairs | Medium | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_Space_O(1) | 313 | 89.36 |
0025 | Reverse Nodes in k-Group | Hard | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_Space_O(k) | 357 | 73.33 |
0155 | Min Stack | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Stack, Design, Big_O_Time_O(1)_Space_O(N) | 382 | 95.65 |
0105 | Construct Binary Tree from Preorder and Inorder Traversal | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Tree, Binary_Tree, Divide_and_Conquer, Big_O_Time_O(N)_Space_O(N) | 315 | 100.00 |
0230 | Kth Smallest Element in a BST | Medium | Top_100_Liked_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(n)_Space_O(n) | 322 | 85.71 |
0215 | Kth Largest Element in an Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Heap_Priority_Queue, Divide_and_Conquer, Quickselect, Big_O_Time_O(n*log(n))_Space_O(log(n)) | 381 | 94.12 |
0347 | Top K Frequent Elements | Medium | Top_100_Liked_Questions, Array, Hash_Table, Sorting, Heap_Priority_Queue, Counting, Divide_and_Conquer, Quickselect, Bucket_Sort, Big_O_Time_O(n*log(n))_Space_O(k) | 337 | 97.50 |
0035 | Search Insert Position | Easy | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 325 | 80.73 |
0189 | Rotate Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Math, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 343 | 93.58 |
0283 | Move Zeroes | Easy | Top_100_Liked_Questions, Array, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 344 | 93.12 |
0019 | Remove Nth Node From End of List | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Two_Pointers, Linked_List, Big_O_Time_O(L)_Space_O(L) | 321 | 93.59 |
0003 | Longest Substring Without Repeating Characters | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n)_Space_O(1) | 336 | 99.68 |
0021 | Merge Two Sorted Lists | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_Space_O(m+n) | 333 | 81.94 |
0206 | Reverse Linked List | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(N)_Space_O(1) | 311 | 90.21 |
0046 | Permutations | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Backtracking, Big_O_Time_O(n*n!)_Space_O(n+n!) | 319 | 80.00 |
0070 | Climbing Stairs | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Big_O_Time_O(n)_Space_O(n) | 301 | 81.01 |
0198 | House Robber | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 306 | 77.50 |
0136 | Single Number | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Big_O_Time_O(N)_Space_O(1) | 286 | 100.00 |
0034 | Find First and Last Position of Element in Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 321 | 92.86 |
0033 | Search in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 317 | 91.14 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 321 | 90.28 |
0153 | Find Minimum in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_N)_Space_O(log_N) | 313 | 92.98 |
0015 | 3Sum | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n*log(n))_Space_O(n^2) | 370 | 100.00 |
0011 | Container With Most Water | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Greedy, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 337 | 96.77 |
0438 | Find All Anagrams in a String | Medium | Top_100_Liked_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n+m)_Space_O(1) | 318 | 100.00 |
0200 | Number of Islands | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Depth_First_Search, Breadth_First_Search, Matrix, Union_Find, Big_O_Time_O(M*N)_Space_O(M*N) | 331 | 89.19 |
0078 | Subsets | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Backtracking, Big_O_Time_O(2^n)_Space_O(n*2^n) | 296 | 96.88 |
0039 | Combination Sum | Medium | Top_100_Liked_Questions, Array, Backtracking, Big_O_Time_O(2^n)_Space_O(n+2^n) | 316 | 96.88 |
0017 | Letter Combinations of a Phone Number | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Backtracking, Big_O_Time_O(4^n)_Space_O(n) | 293 | 92.50 |
0022 | Generate Parentheses | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Backtracking, Big_O_Time_O(2^n)_Space_O(n) | 312 | 79.37 |
0079 | Word Search | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Matrix, Backtracking, Big_O_Time_O(4^(m*n))_Space_O(m*n) | 523 | 88.46 |
0055 | Jump Game | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 331 | 97.53 |
0045 | Jump Game II | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 335 | 81.58 |
0062 | Unique Paths | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Combinatorics, Big_O_Time_O(m*n)_Space_O(m*n) | 287 | 91.67 |
0005 | Longest Palindromic Substring | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 297 | 97.22 |
0139 | Word Break | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Dynamic_Programming, Trie, Memoization, Big_O_Time_O(M+max*N)_Space_O(M+N+max) | 307 | 86.96 |
0300 | Longest Increasing Subsequence | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Binary_Search, Big_O_Time_O(n*log_n)_Space_O(n) | 332 | 96.15 |
1143 | Longest Common Subsequence | Medium | Top_100_Liked_Questions, String, Dynamic_Programming, Big_O_Time_O(n*m)_Space_O(n*m) | 326 | 96.67 |
0072 | Edit Distance | Medium | Top_100_Liked_Questions, String, Dynamic_Programming, Big_O_Time_O(n^2)_Space_O(n2) | 333 | 100.00 |
0322 | Coin Change | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Breadth_First_Search, Big_O_Time_O(m*n)_Space_O(amount) | 322 | 100.00 |
0035 | Search Insert Position | Easy | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 325 | 80.73 |
0034 | Find First and Last Position of Element in Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 321 | 92.86 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 321 | 90.28 |
0033 | Search in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 317 | 91.14 |
0153 | Find Minimum in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_N)_Space_O(log_N) | 313 | 92.98 |
0300 | Longest Increasing Subsequence | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Binary_Search, Big_O_Time_O(n*log_n)_Space_O(n) | 332 | 96.15 |
0287 | Find the Duplicate Number | Medium | Top_100_Liked_Questions, Array, Binary_Search, Two_Pointers, Bit_Manipulation, Big_O_Time_O(n)_Space_O(n) | 376 | 92.11 |
0070 | Climbing Stairs | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Big_O_Time_O(n)_Space_O(n) | 301 | 81.01 |
0198 | House Robber | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 306 | 77.50 |
0055 | Jump Game | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 331 | 97.53 |
0045 | Jump Game II | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 335 | 81.58 |
0053 | Maximum Subarray | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 361 | 88.89 |
0152 | Maximum Product Subarray | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 347 | 81.82 |
0121 | Best Time to Buy and Sell Stock | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 374 | 89.33 |
0139 | Word Break | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Dynamic_Programming, Trie, Memoization, Big_O_Time_O(M+max*N)_Space_O(M+N+max) | 307 | 86.96 |
0042 | Trapping Rain Water | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Two_Pointers, Stack, Monotonic_Stack, Big_O_Time_O(n)_Space_O(1) | 328 | 80.77 |
0096 | Unique Binary Search Trees | Medium | Dynamic_Programming, Math, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(n)_Space_O(1) | 312 | 100.00 |
0062 | Unique Paths | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Combinatorics, Big_O_Time_O(m*n)_Space_O(m*n) | 287 | 91.67 |
0064 | Minimum Path Sum | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Matrix, Big_O_Time_O(m*n)_Space_O(m*n) | 328 | 88.89 |
0221 | Maximal Square | Medium | Array, Dynamic_Programming, Matrix, Big_O_Time_O(m*n)_Space_O(m*n) | 367 | 72.73 |
0005 | Longest Palindromic Substring | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 297 | 97.22 |
0300 | Longest Increasing Subsequence | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Binary_Search, Big_O_Time_O(n*log_n)_Space_O(n) | 332 | 96.15 |
1143 | Longest Common Subsequence | Medium | Top_100_Liked_Questions, String, Dynamic_Programming, Big_O_Time_O(n*m)_Space_O(n*m) | 326 | 96.67 |
0072 | Edit Distance | Medium | Top_100_Liked_Questions, String, Dynamic_Programming, Big_O_Time_O(n^2)_Space_O(n2) | 333 | 100.00 |
0322 | Coin Change | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Breadth_First_Search, Big_O_Time_O(m*n)_Space_O(amount) | 322 | 100.00 |
0283 | Move Zeroes | Easy | Top_100_Liked_Questions, Array, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 344 | 93.12 |
0104 | Maximum Depth of Binary Tree | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(H) | 319 | 91.67 |
0739 | Daily Temperatures | Medium | Top_100_Liked_Questions, Array, Stack, Monotonic_Stack, Big_O_Time_O(n)_Space_O(n) | 429 | 80.43 |
0048 | Rotate Image | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Math, Matrix, Big_O_Time_O(n^2)_Space_O(1) | 311 | 90.24 |
0049 | Group Anagrams | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, String, Hash_Table, Sorting, Big_O_Time_O(n*k_log_k)_Space_O(n) | 376 | 92.86 |
0438 | Find All Anagrams in a String | Medium | Top_100_Liked_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n+m)_Space_O(1) | 318 | 100.00 |
0002 | Add Two Numbers | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Math, Linked_List, Recursion, Big_O_Time_O(max(N,M))_Space_O(max(N,M)), AI_can_be_used_to_solve_the_task | 386 | 97.18 |
0155 | Min Stack | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Stack, Design, Big_O_Time_O(1)_Space_O(N) | 382 | 95.65 |
0200 | Number of Islands | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Depth_First_Search, Breadth_First_Search, Matrix, Union_Find, Big_O_Time_O(M*N)_Space_O(M*N) | 331 | 89.19 |
0021 | Merge Two Sorted Lists | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_Space_O(m+n) | 333 | 81.94 |
0206 | Reverse Linked List | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(N)_Space_O(1) | 311 | 90.21 |
0121 | Best Time to Buy and Sell Stock | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 374 | 89.33 |
0102 | Binary Tree Level Order Traversal | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(N) | 329 | 87.50 |
0098 | Validate Binary Search Tree | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(N)_Space_O(log(N)) | 326 | 84.09 |
0200 | Number of Islands | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Depth_First_Search, Breadth_First_Search, Matrix, Union_Find, Big_O_Time_O(M*N)_Space_O(M*N) | 331 | 89.19 |
0070 | Climbing Stairs | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Big_O_Time_O(n)_Space_O(n) | 301 | 81.01 |
0062 | Unique Paths | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Combinatorics, Big_O_Time_O(m*n)_Space_O(m*n) | 287 | 91.67 |
0438 | Find All Anagrams in a String | Medium | Top_100_Liked_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n+m)_Space_O(1) | 318 | 100.00 |
0001 | Two Sum | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Big_O_Time_O(n)_Space_O(n), AI_can_be_used_to_solve_the_task | 305 | 99.57 |
0394 | Decode String | Medium | Top_100_Liked_Questions, String, Stack, Recursion, Big_O_Time_O(n)_Space_O(n) | 283 | 100.00 |
0019 | Remove Nth Node From End of List | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Two_Pointers, Linked_List, Big_O_Time_O(L)_Space_O(L) | 321 | 93.59 |
0234 | Palindrome Linked List | Easy | Top_100_Liked_Questions, Two_Pointers, Stack, Linked_List, Recursion, Big_O_Time_O(n)_Space_O(1) | 365 | 87.93 |
0148 | Sort List | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Sorting, Two_Pointers, Linked_List, Divide_and_Conquer, Merge_Sort, Big_O_Time_O(log(N))_Space_O(log(N)) | 371 | 81.82 |
0226 | Invert Binary Tree | Easy | Top_100_Liked_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(n)_Space_O(n) | 300 | 80.95 |
0543 | Diameter of Binary Tree | Easy | Top_100_Liked_Questions, Depth_First_Search, Tree, Binary_Tree, Big_O_Time_O(n)_Space_O(n) | 326 | 89.47 |
0437 | Path Sum III | Medium | Depth_First_Search, Tree, Binary_Tree, Big_O_Time_O(n)_Space_O(n) | 357 | 100.00 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 321 | 90.28 |
0033 | Search in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 317 | 91.14 |
0230 | Kth Smallest Element in a BST | Medium | Top_100_Liked_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(n)_Space_O(n) | 322 | 85.71 |
0198 | House Robber | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 306 | 77.50 |
0322 | Coin Change | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Breadth_First_Search, Big_O_Time_O(m*n)_Space_O(amount) | 322 | 100.00 |
0416 | Partition Equal Subset Sum | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Big_O_Time_O(n*sums)_Space_O(n*sums) | 381 | 90.91 |
0152 | Maximum Product Subarray | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 347 | 81.82 |
0003 | Longest Substring Without Repeating Characters | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n)_Space_O(1) | 336 | 99.68 |
0076 | Minimum Window Substring | Hard | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(s.length())_Space_O(1) | 337 | 92.86 |
0101 | Symmetric Tree | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(log(N)) | 316 | 95.59 |
0155 | Min Stack | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Stack, Design, Big_O_Time_O(1)_Space_O(N) | 382 | 95.65 |
0208 | Implement Trie (Prefix Tree) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Design, Trie, Big_O_Time_O(word.length())_or_O(prefix.length())_Space_O(N) | 408 | 93.55 |
0056 | Merge Intervals | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Big_O_Time_O(n_log_n)_Space_O(n) | 376 | 100.00 |
0039 | Combination Sum | Medium | Top_100_Liked_Questions, Array, Backtracking, Big_O_Time_O(2^n)_Space_O(n+2^n) | 316 | 96.88 |
0046 | Permutations | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Backtracking, Big_O_Time_O(n*n!)_Space_O(n+n!) | 319 | 80.00 |
0136 | Single Number | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Big_O_Time_O(N)_Space_O(1) | 286 | 100.00 |
0007 | Reverse Integer | Medium | Top_Interview_Questions, Math | 347 | 96.43 |
0009 | Palindrome Number | Easy | Math | 518 | 95.59 |
0003 | Longest Substring Without Repeating Characters | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n)_Space_O(1) | 336 | 99.68 |
0020 | Valid Parentheses | Easy | Top_100_Liked_Questions, Top_Interview_Questions, String, Stack, Big_O_Time_O(n)_Space_O(n) | 298 | 95.87 |
0005 | Longest Palindromic Substring | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 297 | 97.22 |
0394 | Decode String | Medium | Top_100_Liked_Questions, String, Stack, Recursion, Big_O_Time_O(n)_Space_O(n) | 283 | 100.00 |
0049 | Group Anagrams | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, String, Hash_Table, Sorting, Big_O_Time_O(n*k_log_k)_Space_O(n) | 376 | 92.86 |
0033 | Search in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 317 | 91.14 |
0153 | Find Minimum in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_N)_Space_O(log_N) | 313 | 92.98 |
0121 | Best Time to Buy and Sell Stock | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 374 | 89.33 |
0283 | Move Zeroes | Easy | Top_100_Liked_Questions, Array, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 344 | 93.12 |
0001 | Two Sum | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Big_O_Time_O(n)_Space_O(n), AI_can_be_used_to_solve_the_task | 305 | 99.57 |
0189 | Rotate Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Math, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 343 | 93.58 |
0055 | Jump Game | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 331 | 97.53 |
0075 | Sort Colors | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 314 | 79.31 |
0238 | Product of Array Except Self | Medium | Top_100_Liked_Questions, Array, Prefix_Sum, Big_O_Time_O(n^2)_Space_O(n) | 346 | 99.16 |
0041 | First Missing Positive | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Big_O_Time_O(n)_Space_O(n) | 355 | 85.19 |
0239 | Sliding Window Maximum | Hard | Top_100_Liked_Questions, Array, Heap_Priority_Queue, Sliding_Window, Queue, Monotonic_Queue, Big_O_Time_O(n*k)_Space_O(n+k) | 440 | 100.00 |
0042 | Trapping Rain Water | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Two_Pointers, Stack, Monotonic_Stack, Big_O_Time_O(n)_Space_O(1) | 328 | 80.77 |
0015 | 3Sum | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n*log(n))_Space_O(n^2) | 370 | 100.00 |
0053 | Maximum Subarray | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 361 | 88.89 |
0169 | Majority Element | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Sorting, Counting, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 317 | 98.55 |
