C-based LeetCode algorithm problem solutions, regularly updated.
- Data Structure II
- Algorithm I
- Algorithm II
- Binary Search I
- Binary Search II
- Dynamic Programming I
- Programming Skills I
- Programming Skills II
- Graph Theory I
- SQL I
- Level 1
- Level 2
- Udemy
- Data Structure I
0015 | 3Sum | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n*log(n))_Space_O(n^2) | 47 | 87.75 |
0075 | Sort Colors | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0056 | Merge Intervals | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Big_O_Time_O(n_log_n)_Space_O(n) | 0 | 100.00 |
0048 | Rotate Image | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Math, Matrix, Big_O_Time_O(n^2)_Space_O(1) | 0 | 100.00 |
0049 | Group Anagrams | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, String, Hash_Table, Sorting, Big_O_Time_O(n*k_log_k)_Space_O(n) | 3 | 100.00 |
0005 | Longest Palindromic Substring | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 2 | 97.74 |
0002 | Add Two Numbers | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Math, Linked_List, Recursion, Big_O_Time_O(max(N,M))_Space_O(max(N,M)), AI_can_be_used_to_solve_the_task | 12 | 70.50 |
0024 | Swap Nodes in Pairs | Medium | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0025 | Reverse Nodes in k-Group | Hard | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_Space_O(k) | 0 | 100.00 |
0035 | Search Insert Position | Easy | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0019 | Remove Nth Node From End of List | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Two_Pointers, Linked_List, Big_O_Time_O(L)_Space_O(L) | 0 | 100.00 |
0003 | Longest Substring Without Repeating Characters | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n)_Space_O(1) | 15 | 29.93 |
0021 | Merge Two Sorted Lists | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_Space_O(m+n) | 0 | 100.00 |
0046 | Permutations | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Backtracking, Big_O_Time_O(n*n!)_Space_O(n+n!) | 0 | 100.00 |
0070 | Climbing Stairs | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Big_O_Time_O(n)_Space_O(n) | 1 | 100.00 |
0034 | Find First and Last Position of Element in Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0033 | Search in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 0 | 100.00 |
0015 | 3Sum | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n*log(n))_Space_O(n^2) | 47 | 87.75 |
0011 | Container With Most Water | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Greedy, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0078 | Subsets | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Backtracking, Big_O_Time_O(2^n)_Space_O(n*2^n) | 0 | 100.00 |
0039 | Combination Sum | Medium | Top_100_Liked_Questions, Array, Backtracking, Big_O_Time_O(2^n)_Space_O(n+2^n) | 0 | 100.00 |
0017 | Letter Combinations of a Phone Number | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Backtracking, Big_O_Time_O(4^n)_Space_O(n) | 0 | 100.00 |
0022 | Generate Parentheses | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Backtracking, Big_O_Time_O(2^n)_Space_O(n) | 0 | 100.00 |
0055 | Jump Game | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0045 | Jump Game II | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0062 | Unique Paths | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Combinatorics, Big_O_Time_O(m*n)_Space_O(m*n) | 0 | 100.00 |
0005 | Longest Palindromic Substring | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 2 | 97.74 |
0072 | Edit Distance | Medium | Top_100_Liked_Questions, String, Dynamic_Programming, Big_O_Time_O(n^2)_Space_O(n2) | 0 | 100.00 |
0035 | Search Insert Position | Easy | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0034 | Find First and Last Position of Element in Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 0 | 100.00 |
0033 | Search in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0070 | Climbing Stairs | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Big_O_Time_O(n)_Space_O(n) | 1 | 100.00 |
0055 | Jump Game | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0045 | Jump Game II | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0053 | Maximum Subarray | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0042 | Trapping Rain Water | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Two_Pointers, Stack, Monotonic_Stack, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0062 | Unique Paths | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Combinatorics, Big_O_Time_O(m*n)_Space_O(m*n) | 0 | 100.00 |
0064 | Minimum Path Sum | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Matrix, Big_O_Time_O(m*n)_Space_O(m*n) | 0 | 100.00 |
0005 | Longest Palindromic Substring | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 2 | 97.74 |
0072 | Edit Distance | Medium | Top_100_Liked_Questions, String, Dynamic_Programming, Big_O_Time_O(n^2)_Space_O(n2) | 0 | 100.00 |
0048 | Rotate Image | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Math, Matrix, Big_O_Time_O(n^2)_Space_O(1) | 0 | 100.00 |
0049 | Group Anagrams | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, String, Hash_Table, Sorting, Big_O_Time_O(n*k_log_k)_Space_O(n) | 3 | 100.00 |
0002 | Add Two Numbers | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Math, Linked_List, Recursion, Big_O_Time_O(max(N,M))_Space_O(max(N,M)), AI_can_be_used_to_solve_the_task | 12 | 70.50 |
0021 | Merge Two Sorted Lists | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_Space_O(m+n) | 0 | 100.00 |
0070 | Climbing Stairs | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Big_O_Time_O(n)_Space_O(n) | 1 | 100.00 |
0062 | Unique Paths | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Combinatorics, Big_O_Time_O(m*n)_Space_O(m*n) | 0 | 100.00 |
0001 | Two Sum | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Big_O_Time_O(n)_Space_O(n), AI_can_be_used_to_solve_the_task | 2 | 99.56 |
0019 | Remove Nth Node From End of List | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Two_Pointers, Linked_List, Big_O_Time_O(L)_Space_O(L) | 0 | 100.00 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 0 | 100.00 |
0033 | Search in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0003 | Longest Substring Without Repeating Characters | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n)_Space_O(1) | 15 | 29.93 |
0076 | Minimum Window Substring | Hard | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(s.length())_Space_O(1) | 0 | 100.00 |
0056 | Merge Intervals | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Big_O_Time_O(n_log_n)_Space_O(n) | 0 | 100.00 |
0039 | Combination Sum | Medium | Top_100_Liked_Questions, Array, Backtracking, Big_O_Time_O(2^n)_Space_O(n+2^n) | 0 | 100.00 |
0046 | Permutations | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Backtracking, Big_O_Time_O(n*n!)_Space_O(n+n!) | 0 | 100.00 |
0007 | Reverse Integer | Medium | Top_Interview_Questions, Math | 0 | 100.00 |
0009 | Palindrome Number | Easy | Math | 0 | 100.00 |
0003 | Longest Substring Without Repeating Characters | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n)_Space_O(1) | 15 | 29.93 |
0020 | Valid Parentheses | Easy | Top_100_Liked_Questions, Top_Interview_Questions, String, Stack, Big_O_Time_O(n)_Space_O(n) | 0 | 100.00 |
0005 | Longest Palindromic Substring | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 2 | 97.74 |
0049 | Group Anagrams | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, String, Hash_Table, Sorting, Big_O_Time_O(n*k_log_k)_Space_O(n) | 3 | 100.00 |
0033 | Search in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0001 | Two Sum | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Big_O_Time_O(n)_Space_O(n), AI_can_be_used_to_solve_the_task | 2 | 99.56 |
0055 | Jump Game | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0075 | Sort Colors | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0041 | First Missing Positive | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Big_O_Time_O(n)_Space_O(n) | 0 | 100.00 |
0042 | Trapping Rain Water | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Two_Pointers, Stack, Monotonic_Stack, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0015 | 3Sum | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n*log(n))_Space_O(n^2) | 47 | 87.75 |
0053 | Maximum Subarray | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 0 | 100.00 |
0048 | Rotate Image | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Math, Matrix, Big_O_Time_O(n^2)_Space_O(1) | 0 | 100.00 |
0073 | Set Matrix Zeroes | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Matrix, Big_O_Time_O(m*n)_Space_O(1) | 0 | 100.00 |
0056 | Merge Intervals | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Big_O_Time_O(n_log_n)_Space_O(n) | 0 | 100.00 |
0024 | Swap Nodes in Pairs | Medium | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0021 | Merge Two Sorted Lists | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_Space_O(m+n) | 0 | 100.00 |
0025 | Reverse Nodes in k-Group | Hard | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_Space_O(k) | 0 | 100.00 |
0070 | Climbing Stairs | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Big_O_Time_O(n)_Space_O(n) | 1 | 100.00 |
0064 | Minimum Path Sum | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Matrix, Big_O_Time_O(m*n)_Space_O(m*n) | 0 | 100.00 |
0072 | Edit Distance | Medium | Top_100_Liked_Questions, String, Dynamic_Programming, Big_O_Time_O(n^2)_Space_O(n2) | 0 | 100.00 |
0010 | Regular Expression Matching | Hard | Top_Interview_Questions, String, Dynamic_Programming, Recursion, Big_O_Time_O(m*n)_Space_O(m*n) | 0 | 100.00 |
0022 | Generate Parentheses | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Backtracking, Big_O_Time_O(2^n)_Space_O(n) | 0 | 100.00 |
0039 | Combination Sum | Medium | Top_100_Liked_Questions, Array, Backtracking, Big_O_Time_O(2^n)_Space_O(n+2^n) | 0 | 100.00 |
0078 | Subsets | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Backtracking, Big_O_Time_O(2^n)_Space_O(n*2^n) | 0 | 100.00 |
0017 | Letter Combinations of a Phone Number | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Backtracking, Big_O_Time_O(4^n)_Space_O(n) | 0 | 100.00 |
0046 | Permutations | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Backtracking, Big_O_Time_O(n*n!)_Space_O(n+n!) | 0 | 100.00 |
0053 | Maximum Subarray | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0001 | Two Sum | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Big_O_Time_O(n)_Space_O(n), AI_can_be_used_to_solve_the_task | 2 | 99.56 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 0 | 100.00 |
0021 | Merge Two Sorted Lists | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_Space_O(m+n) | 0 | 100.00 |
0020 | Valid Parentheses | Easy | Top_100_Liked_Questions, Top_Interview_Questions, String, Stack, Big_O_Time_O(n)_Space_O(n) | 0 | 100.00 |
# | Title | Difficulty | Tag | Time, ms | Time, % |
---|---|---|---|---|---|
0078 | Subsets | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Backtracking, Algorithm_II_Day_9_Recursion_Backtracking, Udemy_Backtracking/Recursion, Big_O_Time_O(2^n)_Space_O(n*2^n) | 0 | 100.00 |
0076 | Minimum Window Substring | Hard | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Level_2_Day_14_Sliding_Window/Two_Pointer, Big_O_Time_O(s.length())_Space_O(1) | 0 | 100.00 |
0075 | Sort Colors | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Data_Structure_II_Day_2_Array, Udemy_Arrays, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Data_Structure_I_Day_5_Array, Algorithm_II_Day_1_Binary_Search, Binary_Search_I_Day_8, Level_2_Day_8_Binary_Search, Udemy_2D_Arrays/Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 0 | 100.00 |
0073 | Set Matrix Zeroes | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Matrix, Udemy_2D_Arrays/Matrix, Big_O_Time_O(m*n)_Space_O(1) | 0 | 100.00 |
0072 | Edit Distance | Medium | Top_100_Liked_Questions, String, Dynamic_Programming, Algorithm_II_Day_18_Dynamic_Programming, Dynamic_Programming_I_Day_19, Udemy_Dynamic_Programming, Big_O_Time_O(n^2)_Space_O(n2) | 0 | 100.00 |
0070 | Climbing Stairs | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Algorithm_I_Day_12_Dynamic_Programming, Dynamic_Programming_I_Day_2, Level_1_Day_10_Dynamic_Programming, Udemy_Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 1 | 100.00 |
0064 | Minimum Path Sum | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Matrix, Dynamic_Programming_I_Day_16, Udemy_Dynamic_Programming, Big_O_Time_O(m*n)_Space_O(m*n) | 0 | 100.00 |
0062 | Unique Paths | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Combinatorics, Algorithm_II_Day_13_Dynamic_Programming, Dynamic_Programming_I_Day_15, Level_1_Day_11_Dynamic_Programming, Big_O_Time_O(m*n)_Space_O(m*n) | 0 | 100.00 |
0056 | Merge Intervals | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Data_Structure_II_Day_2_Array, Level_2_Day_17_Interval, Udemy_2D_Arrays/Matrix, Big_O_Time_O(n_log_n)_Space_O(n) | 0 | 100.00 |
0055 | Jump Game | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Greedy, Algorithm_II_Day_12_Dynamic_Programming, Dynamic_Programming_I_Day_4, Udemy_Arrays, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0053 | Maximum Subarray | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Divide_and_Conquer, Data_Structure_I_Day_1_Array, Dynamic_Programming_I_Day_5, Udemy_Famous_Algorithm, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0051 | N-Queens | Hard | Top_100_Liked_Questions, Array, Backtracking, Big_O_Time_O(N!)_Space_O(N) | 0 | 100.00 |
0049 | Group Anagrams | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, String, Hash_Table, Sorting, Data_Structure_II_Day_8_String, Programming_Skills_II_Day_11, Udemy_Strings, Big_O_Time_O(n*k_log_k)_Space_O(n) | 3 | 100.00 |
0048 | Rotate Image | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Math, Matrix, Data_Structure_II_Day_3_Array, Programming_Skills_II_Day_7, Udemy_2D_Arrays/Matrix, Big_O_Time_O(n^2)_Space_O(1) | 0 | 100.00 |
0046 | Permutations | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Backtracking, Algorithm_I_Day_11_Recursion_Backtracking, Level_2_Day_20_Brute_Force/Backtracking, Udemy_Backtracking/Recursion, Big_O_Time_O(n*n!)_Space_O(n+n!) | 0 | 100.00 |
0045 | Jump Game II | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Greedy, Algorithm_II_Day_13_Dynamic_Programming, Dynamic_Programming_I_Day_4, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0042 | Trapping Rain Water | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Two_Pointers, Stack, Monotonic_Stack, Dynamic_Programming_I_Day_9, Udemy_Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0041 | First Missing Positive | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Udemy_Arrays, Big_O_Time_O(n)_Space_O(n) | 0 | 100.00 |
0039 | Combination Sum | Medium | Top_100_Liked_Questions, Array, Backtracking, Algorithm_II_Day_10_Recursion_Backtracking, Level_2_Day_20_Brute_Force/Backtracking, Udemy_Backtracking/Recursion, Big_O_Time_O(2^n)_Space_O(n+2^n) | 0 | 100.00 |
0035 | Search Insert Position | Easy | Top_100_Liked_Questions, Array, Binary_Search, Algorithm_I_Day_1_Binary_Search, Binary_Search_I_Day_2, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0034 | Find First and Last Position of Element in Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Algorithm_II_Day_1_Binary_Search, Binary_Search_I_Day_5, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0033 | Search in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Algorithm_II_Day_1_Binary_Search, Binary_Search_I_Day_11, Level_2_Day_8_Binary_Search, Udemy_Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0032 | Longest Valid Parentheses | Hard | Top_100_Liked_Questions, String, Dynamic_Programming, Stack, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0031 | Next Permutation | Medium | Top_100_Liked_Questions, Array, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0025 | Reverse Nodes in k-Group | Hard | Top_100_Liked_Questions, Linked_List, Recursion, Data_Structure_II_Day_13_Linked_List, Udemy_Linked_List, Big_O_Time_O(n)_Space_O(k) | 0 | 100.00 |
0024 | Swap Nodes in Pairs | Medium | Top_100_Liked_Questions, Linked_List, Recursion, Data_Structure_II_Day_12_Linked_List, Udemy_Linked_List, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0023 | Merge k Sorted Lists | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Heap_Priority_Queue, Linked_List, Divide_and_Conquer, Merge_Sort, Big_O_Time_O(k*n*log(k))_Space_O(log(k)) | 0 | 100.00 |
0022 | Generate Parentheses | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Backtracking, Algorithm_II_Day_11_Recursion_Backtracking, Udemy_Backtracking/Recursion, Big_O_Time_O(2^n)_Space_O(n) | 0 | 100.00 |
0021 | Merge Two Sorted Lists | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Data_Structure_I_Day_7_Linked_List, Algorithm_I_Day_10_Recursion_Backtracking, Level_1_Day_3_Linked_List, Udemy_Linked_List, Big_O_Time_O(m+n)_Space_O(m+n) | 0 | 100.00 |
0020 | Valid Parentheses | Easy | Top_100_Liked_Questions, Top_Interview_Questions, String, Stack, Data_Structure_I_Day_9_Stack_Queue, Udemy_Strings, Big_O_Time_O(n)_Space_O(n) | 0 | 100.00 |
0019 | Remove Nth Node From End of List | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Two_Pointers, Linked_List, Algorithm_I_Day_5_Two_Pointers, Level_2_Day_3_Linked_List, Big_O_Time_O(L)_Space_O(L) | 0 | 100.00 |
0017 | Letter Combinations of a Phone Number | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Backtracking, Algorithm_II_Day_11_Recursion_Backtracking, Udemy_Backtracking/Recursion, Big_O_Time_O(4^n)_Space_O(n) | 0 | 100.00 |
0015 | 3Sum | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Data_Structure_II_Day_1_Array, Algorithm_II_Day_3_Two_Pointers, Udemy_Two_Pointers, Big_O_Time_O(n*log(n))_Space_O(n^2) | 47 | 87.75 |
0011 | Container With Most Water | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Greedy, Two_Pointers, Algorithm_II_Day_4_Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0010 | Regular Expression Matching | Hard | Top_Interview_Questions, String, Dynamic_Programming, Recursion, Udemy_Dynamic_Programming, Big_O_Time_O(m*n)_Space_O(m*n) | 0 | 100.00 |
0009 | Palindrome Number | Easy | Math, Udemy_Integers | 0 | 100.00 |
0008 | String to Integer (atoi) | Medium | Top_Interview_Questions, String | 0 | 100.00 |
0007 | Reverse Integer | Medium | Top_Interview_Questions, Math, Udemy_Integers | 0 | 100.00 |
0006 | Zigzag Conversion | Medium | String | 0 | 100.00 |
0005 | Longest Palindromic Substring | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Data_Structure_II_Day_9_String, Algorithm_II_Day_14_Dynamic_Programming, Dynamic_Programming_I_Day_17, Udemy_Strings, Big_O_Time_O(n)_Space_O(n) | 2 | 97.74 |
0004 | Median of Two Sorted Arrays | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Divide_and_Conquer, Big_O_Time_O(log(min(N,M)))_Space_O(1) | 0 | 100.00 |
0003 | Longest Substring Without Repeating Characters | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Algorithm_I_Day_6_Sliding_Window, Level_2_Day_14_Sliding_Window/Two_Pointer, Udemy_Strings, Big_O_Time_O(n)_Space_O(1) | 15 | 29.93 |
0002 | Add Two Numbers | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Math, Linked_List, Recursion, Data_Structure_II_Day_10_Linked_List, Programming_Skills_II_Day_15, Big_O_Time_O(max(N,M))_Space_O(max(N,M)), AI_can_be_used_to_solve_the_task | 12 | 70.50 |
0001 | Two Sum | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Data_Structure_I_Day_2_Array, Level_1_Day_13_Hashmap, Udemy_Arrays, Big_O_Time_O(n)_Space_O(n), AI_can_be_used_to_solve_the_task | 2 | 99.56 |
Your ideas/fixes/algorithms are more than welcome!
- Fork this repo
- Clone your forked repo (
git clone https://github.com/YOUR_GITHUB_USERNAME/LeetCode-in-C.git
) onto your local machine cd
into your cloned directory, create your feature branch (git checkout -b my-awesome-fix
)git add
your desired changes to this repo- Commit your changes (
git commit -m 'Added some awesome features/fixes'
) - Push to the branch (
git push origin my-awesome-feature
) - Open your forked repo on Github website, create a new Pull Request to this repo!