#26520 include in 23.10.24 #6408
GitHub Actions / MVN Test Report postman - pp
succeeded
Feb 23, 2024 in 0s
63 passed, 0 failed and 0 skipped
✅ dotcms-postman/target/postman-reports/TEST-PublishQueueResource.xml
5 tests were completed in 7s with 5 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
deleteAssetsByIdentifiers / Delete Assets by Identifiers | 2✅ | 7s | ||
deleteAssetsByIdentifiers / Delete Assets by Identifiers No User | 2✅ | 58ms | ||
deleteAssetsByIdentifiers / invalidateSession | 1✅ | 393ms |
✅ dotcms-postman/target/postman-reports/TEST-Push_Publish_from_sender.postman_collection.xml
19 tests were completed in 83s with 19 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Push Publish Old Way / Happy path / Add bundle | 2✅ | 3s | ||
Push Publish Old Way / Happy path / Create Receiving Environment | 1✅ | 6s | ||
Push Publish Old Way / Happy path / Create Sending Endpoint | 1✅ | 6s | ||
Push Publish Old Way / Happy path / Create Sending Environment | 1✅ | 6s | ||
Push Publish Old Way / Happy path / Create Test Content Type and Content | 1✅ | 11s | ||
Push Publish Old Way / Happy path / Deleting Bundle History | 1✅ | 3s | ||
Push Publish Old Way / Happy path / Deleting Bundle History | 1✅ | 3s | ||
Push Publish Old Way / Happy path / PPOW - HP - check success status | 2✅ | 4s | ||
Push Publish Old Way / Happy path / Push publish | 1✅ | 3s | ||
Push Publish Old Way / Happy path / set USE_JWT_TOKEN_IN_PUSH_PUBLISH to false | 3s | |||
Push Publish Old Way / Invalid token / Add bundle | 2✅ | 3s | ||
Push Publish Old Way / Invalid token / create content type and content | 1✅ | 10s | ||
Push Publish Old Way / Invalid token / create end point | 6s | |||
Push Publish Old Way / Invalid token / create environment | 1✅ | 6s | ||
Push Publish Old Way / Invalid token / Deleting Bundle History | 1✅ | 3s | ||
Push Publish Old Way / Invalid token / PPOW - IT - check failed status | 2✅ | 3s | ||
Push Publish Old Way / Invalid token / Push publish | 1✅ | 3s |
✅ dotcms-postman/target/postman-reports/TEST-Push_Publish_JWT_Token_Test.postman_collection.xml
15 tests were completed in 17s with 15 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
expired_token / logout | 1✅ | 7ms | ||
expired_token / request_pp | 2✅ | 9ms | ||
expired_token / request_token | 1✅ | 3s | ||
fail_empty_body / logout | 1✅ | 7ms | ||
fail_empty_body / request_pp | 1✅ | 10ms | ||
fail_empty_body / request_token | 1✅ | 3s | ||
fail_not_token_sent / request_pp | 2✅ | 8ms | ||
fail_not_valid_token / request_pp | 2✅ | 8ms | ||
success_PP_with_admin_user / checking_content_types_after_pp | 172ms | |||
success_PP_with_admin_user / logout | 1✅ | 3s | ||
success_PP_with_admin_user / request_pp | 18ms | |||
success_PP_with_admin_user / request_token | 1✅ | 3s | ||
success_PP_with_admin_user / SwitchToDefaultSiteJustInCase Copy | 3s | |||
using_basic_authentication_instead_JWT_token / request_pp | 2✅ | 10ms |
✅ dotcms-postman/target/postman-reports/TEST-PushPublishFilterResource.postman_collection.xml
24 tests were completed in 28s with 24 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Add Filter by File | 2✅ | 3s | ||
Add Filter by Form | 2✅ | 3s | ||
Check Filter Order - Sort Value | 8✅ | 3s | ||
Delete No Workflow | 2✅ | 3s | ||
Delete Test PP Filter | 2✅ | 3s | ||
Get a Specific Filter | 2✅ | 3s | ||
Get All Filters | 2✅ | 3s | ||
Update Filter by File | 2✅ | 3s | ||
Update Filter by Form | 2✅ | 3s |
Loading