Skip to content

feat: Linux Control Group version 2 API support cgroup v2 #1484

feat: Linux Control Group version 2 API support cgroup v2

feat: Linux Control Group version 2 API support cgroup v2 #1484

GitHub Actions / Integration Tests Coverage Report completed Aug 21, 2024 in 0s

Integration Tests Coverage Report

Integration Tests Coverage Report

File Coverage Lines Branches
All files 53% 57% 49%
com.aws.greengrass.deployment.activator.DeploymentActivatorFactory 100% 100% 100%
com.aws.greengrass.deployment.activator.KernelUpdateActivator 40% 41% 40%
com.aws.greengrass.deployment.activator.DeploymentActivator 78% 81% 75%
com.aws.greengrass.deployment.activator.DefaultActivator 78% 81% 75%
com.aws.greengrass.authorization.AuthorizationIPCAgent$ValidateAuthorizationTokenOperationHandler 48% 47% 50%
com.aws.greengrass.authorization.AuthorizationPolicyParser$1 100% 100% 0%
com.aws.greengrass.authorization.AuthorizationPolicyParser$2 0% 0% 0%
com.aws.greengrass.authorization.WildcardTrie 74% 79% 70%
com.aws.greengrass.authorization.AuthorizationIPCAgent 100% 100% 0%
com.aws.greengrass.authorization.AuthorizationPolicyParser 76% 80% 72%
com.aws.greengrass.authorization.AuthorizationHandler$ResourceLookupPolicy 100% 100% 0%
com.aws.greengrass.authorization.AuthorizationHandler 74% 74% 74%
com.aws.greengrass.authorization.AuthorizationModule 46% 59% 33%
com.aws.greengrass.authorization.AuthorizationPolicy 0% 0% 0%
com.aws.greengrass.util.IotSdkClientFactory$EnvironmentStage 0% 0% 0%
com.aws.greengrass.util.IotSdkClientFactory 0% 0% 0%
com.aws.greengrass.util.RootCAUtils 0% 0% 0%
com.aws.greengrass.util.DependencyOrder 100% 100% 100%
com.aws.greengrass.util.SerializerFactory 100% 100% 0%
com.aws.greengrass.util.BaseRetryableAccessor 0% 0% 0%
com.aws.greengrass.util.CommitableWriter 47% 70% 25%
com.aws.greengrass.util.EncryptionUtils$PemWriter 0% 0% 0%
com.aws.greengrass.util.IamSdkClientFactory 0% 0% 0%
com.aws.greengrass.util.OrderedExecutorService$OrderedTask 45% 66% 25%
com.aws.greengrass.util.ProxyUtils 27% 32% 21%
com.aws.greengrass.util.FileSystemPermission$Option 100% 100% 0%
com.aws.greengrass.util.NucleusPaths 100% 100% 0%
com.aws.greengrass.util.Exec 70% 85% 56%
com.aws.greengrass.util.StsSdkClientFactory 0% 0% 0%
com.aws.greengrass.util.MqttChunkedPayloadPublisher 35% 42% 27%
com.aws.greengrass.util.LockFactory 77% 77% 0%
com.aws.greengrass.util.CommitableReader 0% 0% 0%
com.aws.greengrass.util.Utils$1 87% 100% 75%
com.aws.greengrass.util.Utils 55% 60% 51%
com.aws.greengrass.util.AppendableWriter 0% 0% 0%
com.aws.greengrass.util.Digest 66% 83% 50%
com.aws.greengrass.util.OrderedExecutorService 63% 77% 50%
com.aws.greengrass.util.CommitableFile 65% 73% 57%
com.aws.greengrass.util.RetryUtils$DifferentiatedRetryConfig 60% 60% 0%
com.aws.greengrass.util.Coerce 59% 64% 53%
com.aws.greengrass.util.BatchedSubscriber 59% 68% 50%
com.aws.greengrass.util.LockScope 100% 100% 0%
com.aws.greengrass.util.Exec$Copier 86% 91% 82%
com.aws.greengrass.util.S3SdkClientFactory 38% 38% 0%
com.aws.greengrass.util.DefaultConcurrentHashMap 100% 100% 100%
com.aws.greengrass.util.Coerce$1 0% 0% 0%
com.aws.greengrass.util.GreengrassServiceClientFactory$1 0% 0% 0%
com.aws.greengrass.util.RegionUtils 0% 0% 0%
com.aws.greengrass.util.RetryUtils 24% 35% 12%
com.aws.greengrass.util.Permissions 72% 89% 54%
com.aws.greengrass.util.EncryptionUtils 0% 0% 0%
com.aws.greengrass.util.GreengrassServiceClientFactory 46% 32% 61%
com.aws.greengrass.util.platforms.windows.WindowsPlatform$CmdDecorator 0% 0% 0%
com.aws.greengrass.util.platforms.windows.WindowsPlatform$WindowsFileSystemPermissionView 0% 0% 0%
com.aws.greengrass.util.platforms.windows.UserEnv 0% 0% 0%
com.aws.greengrass.util.platforms.windows.WindowsPlatform 0% 0% 0%
com.aws.greengrass.util.platforms.windows.WindowsPlatform$1 0% 0% 0%
com.aws.greengrass.util.platforms.windows.WindowsExec 0% 0% 0%
com.aws.greengrass.util.platforms.windows.WindowsUserAttributes 0% 0% 0%
com.aws.greengrass.util.platforms.windows.UserEnv$PROFILEINFO 0% 0% 0%
com.aws.greengrass.util.platforms.windows.WindowsPlatform$RunasDecorator 0% 0% 0%
com.aws.greengrass.componentmanager.plugins.docker.DefaultDockerClient 1% 1% 0%
com.aws.greengrass.componentmanager.plugins.docker.EcrAccessor 61% 72% 50%
com.aws.greengrass.componentmanager.plugins.docker.DockerImageDownloader 49% 55% 43%
com.aws.greengrass.componentmanager.plugins.docker.Image 66% 66% 0%
com.aws.greengrass.componentmanager.plugins.docker.Registry$RegistrySource 100% 100% 0%
com.aws.greengrass.componentmanager.plugins.docker.Registry$RegistryType 100% 100% 0%
com.aws.greengrass.componentmanager.plugins.docker.Registry$Credentials 75% 75% 0%
com.aws.greengrass.componentmanager.plugins.docker.DockerApplicationManagerService 0% 0% 0%
com.aws.greengrass.componentmanager.plugins.docker.Registry 75% 100% 50%
com.aws.greengrass.componentmanager.plugins.docker.DockerImageArtifactParser 81% 88% 75%
com.aws.greengrass.builtin.services.mqttproxy.MqttProxyIPCAgent 47% 53% 41%
com.aws.greengrass.builtin.services.mqttproxy.MqttProxyIPCAgent$PublishToIoTCoreOperationHandler 58% 78% 37%
com.aws.greengrass.builtin.services.mqttproxy.MqttProxyIPCAgent$SubscribeToIoTCoreOperationHandler 42% 49% 35%
com.aws.greengrass.mqttclient.v5.PubAck 0% 0% 0%
com.aws.greengrass.mqttclient.v5.Subscribe 0% 0% 0%
com.aws.greengrass.mqttclient.v5.SubscribeResponse 0% 0% 0%
com.aws.greengrass.mqttclient.v5.Subscribe$RetainHandlingType 87% 87% 0%
com.aws.greengrass.mqttclient.v5.UnsubscribeResponse 0% 0% 0%
com.aws.greengrass.mqttclient.v5.Publish$PayloadFormatIndicator 50% 50% 0%
com.aws.greengrass.mqttclient.v5.QOS 50% 76% 25%
com.aws.greengrass.mqttclient.v5.Publish 29% 34% 25%
com.aws.greengrass.builtin.services.telemetry.ComponentMetricIPCEventStreamAgent$PutComponentMetricOperationHandler 0% 0% 0%
com.aws.greengrass.builtin.services.telemetry.ComponentMetricIPCEventStreamAgent 16% 16% 0%
com.aws.greengrass.componentmanager.models.ComponentIdentifier 75% 75% 0%
com.aws.greengrass.componentmanager.models.ComponentMetadata 0% 0% 0%
com.aws.greengrass.componentmanager.models.PermissionType 58% 66% 50%
com.aws.greengrass.componentmanager.models.Permission 79% 100% 59%
com.aws.greengrass.componentmanager.models.ComponentRequirementIdentifier 0% 0% 0%
com.aws.greengrass.util.platforms.StubResourceController 20% 20% 0%
com.aws.greengrass.util.platforms.Platform$1 100% 100% 0%
com.aws.greengrass.util.platforms.UserDecorator 100% 100% 0%
com.aws.greengrass.util.platforms.Platform 82% 91% 72%
com.aws.greengrass.util.platforms.Platform$FileSystemPermissionView 100% 100% 0%
com.aws.greengrass.dependency.Context$Value 80% 85% 75%
com.aws.greengrass.dependency.EZPlugins 61% 68% 54%
com.aws.greengrass.dependency.Context 76% 83% 70%
com.aws.greengrass.dependency.InjectionActions 100% 100% 0%
com.aws.greengrass.dependency.State 55% 80% 30%
com.aws.greengrass.dependency.ComponentStatusCode 56% 74% 38%
com.aws.greengrass.dependency.Context$1 84% 69% 100%
com.aws.greengrass.mqttclient.spool.Spool 23% 36% 10%
com.aws.greengrass.mqttclient.spool.InMemorySpool 44% 44% 0%
com.aws.greengrass.mqttclient.spool.SpoolerStorageType 100% 100% 0%
com.aws.greengrass.componentmanager.KernelConfigResolver 76% 83% 69%
com.aws.greengrass.componentmanager.Unarchiver 72% 87% 58%
com.aws.greengrass.componentmanager.ClientConfigurationUtils 0% 0% 0%
com.aws.greengrass.componentmanager.ComponentStore 49% 51% 46%
com.aws.greengrass.componentmanager.ComponentServiceHelper 33% 52% 14%
com.aws.greengrass.componentmanager.DependencyResolver 60% 66% 53%
com.aws.greengrass.componentmanager.ComponentManager 66% 63% 70%
com.aws.greengrass.util.platforms.unix.UnixRunWithGenerator 63% 61% 65%
com.aws.greengrass.util.platforms.unix.UnixPlatform$ShDecorator 75% 100% 50%
com.aws.greengrass.util.platforms.unix.UnixUserAttributes 75% 100% 50%
com.aws.greengrass.util.platforms.unix.UnixPlatform$IdOption 100% 100% 0%
com.aws.greengrass.util.platforms.unix.UnixPlatform 63% 59% 68%
com.aws.greengrass.util.platforms.unix.UnixExec 73% 80% 65%
com.aws.greengrass.util.platforms.unix.UnixGroupAttributes 100% 100% 0%
com.aws.greengrass.util.platforms.unix.QNXPlatform 0% 0% 0%
com.aws.greengrass.util.platforms.unix.UnixPlatform$SudoDecorator 78% 89% 66%
com.aws.greengrass.util.platforms.unix.UnixPlatform$PosixFileSystemPermissionView 87% 91% 83%
com.aws.greengrass.util.platforms.unix.DarwinPlatform 0% 0% 0%
com.aws.greengrass.config.UpdateBehaviorTree$PrunedUpdateBehaviorTree 80% 80% 0%
com.aws.greengrass.config.Node 78% 80% 77%
com.aws.greengrass.config.PlatformResolver 36% 47% 25%
com.aws.greengrass.config.ConfigurationReader$1 100% 100% 0%
com.aws.greengrass.config.Configuration 65% 81% 50%
com.aws.greengrass.config.ConfigurationReader 66% 76% 57%
com.aws.greengrass.config.UpdateBehaviorTree 100% 100% 100%
com.aws.greengrass.config.Topic 67% 73% 62%
com.aws.greengrass.config.CaseInsensitiveString 65% 70% 60%
com.aws.greengrass.config.Topics 70% 75% 64%
com.aws.greengrass.config.ConfigurationReader$ConfigurationMode 100% 100% 0%
com.aws.greengrass.config.ConfigurationWriter 75% 73% 77%
com.aws.greengrass.config.WhatHappened 100% 100% 0%
com.aws.greengrass.config.UpdateBehaviorTree$UpdateBehavior 100% 100% 0%
com.aws.greengrass.iot.IotConnectionManager 0% 0% 0%
com.aws.greengrass.iot.IotCloudHelper 0% 0% 0%
com.aws.greengrass.iot.model.IotCloudResponse 0% 0% 0%
com.aws.greengrass.deployment.bootstrap.BootstrapTaskStatus 100% 100% 0%
com.aws.greengrass.deployment.bootstrap.BootstrapSuccessCode 0% 0% 0%
com.aws.greengrass.deployment.bootstrap.BootstrapManager 59% 65% 54%
com.aws.greengrass.deployment.bootstrap.BootstrapManager$1 0% 0% 0%
com.aws.greengrass.deployment.bootstrap.BootstrapTaskStatus$ExecutionStatus 100% 100% 0%
com.aws.greengrass.deployment.model.S3EndpointType 0% 0% 0%
com.aws.greengrass.deployment.model.FailureHandlingPolicy 100% 100% 0%
com.aws.greengrass.deployment.model.DeploymentTask 100% 100% 0%
com.aws.greengrass.deployment.model.RunWith 70% 91% 50%
com.aws.greengrass.deployment.model.DeploymentPackageConfiguration 21% 21% 0%
com.aws.greengrass.deployment.model.DeploymentDocument$SDKSerializer 100% 100% 0%
com.aws.greengrass.deployment.model.Deployment$DeploymentType 100% 100% 0%
com.aws.greengrass.deployment.model.Deployment 72% 70% 75%
com.aws.greengrass.deployment.model.Deployment$DeploymentStage 100% 100% 0%
com.aws.greengrass.deployment.model.DeploymentDocument$SDKDeserializer 20% 20% 0%
com.aws.greengrass.deployment.model.DeploymentTaskMetadata 78% 78% 0%
com.aws.greengrass.deployment.model.DeploymentDocument 91% 100% 83%
com.aws.greengrass.deployment.model.DeploymentResult$DeploymentStatus 100% 100% 0%
com.aws.greengrass.status.FleetStatusService 83% 90% 75%
com.aws.greengrass.status.FleetStatusService$1 16% 16% 0%
com.aws.greengrass.mqttclient.MqttClient$1 12% 12% 0%
com.aws.greengrass.mqttclient.MqttClient$2 100% 100% 0%
com.aws.greengrass.mqttclient.AwsIotMqtt5Client 35% 45% 25%
com.aws.greengrass.mqttclient.PublishRequest 70% 90% 50%
com.aws.greengrass.mqttclient.MqttClient 40% 48% 33%
com.aws.greengrass.mqttclient.WrapperMqttClientConnection 90% 80% 100%
com.aws.greengrass.mqttclient.AwsIotMqttClient 0% 0% 0%
com.aws.greengrass.mqttclient.AwsIotMqttClient$1 0% 0% 0%
com.aws.greengrass.mqttclient.CallbackEventManager 32% 48% 16%
com.aws.greengrass.mqttclient.IotCoreTopicValidator 61% 60% 62%
com.aws.greengrass.mqttclient.MqttTopic 0% 0% 0%
com.aws.greengrass.mqttclient.AwsIotMqtt5Client$1 12% 19% 5%
com.aws.greengrass.mqttclient.IotCoreTopicValidator$Operation 100% 100% 0%
com.aws.greengrass.network.HttpClientProvider 50% 50% 0%
com.aws.greengrass.status.model.FleetStatusDetails 100% 100% 100%
com.aws.greengrass.status.model.OverallStatus 100% 100% 0%
com.aws.greengrass.status.model.Trigger 62% 86% 37%
com.aws.greengrass.status.model.MessageType 76% 85% 66%
com.aws.greengrass.deployment.errorcode.DeploymentErrorCode 100% 100% 0%
com.aws.greengrass.deployment.errorcode.DeploymentErrorCodeUtils 37% 44% 29%
com.aws.greengrass.deployment.errorcode.DeploymentErrorType 100% 100% 0%
com.aws.greengrass.tes.CredentialRequestHandler 0% 0% 0%
com.aws.greengrass.tes.CredentialRequestHandler$TESCache 0% 0% 0%
com.aws.greengrass.tes.HttpServerImpl 0% 0% 0%
com.aws.greengrass.tes.LazyCredentialProvider 12% 12% 0%
com.aws.greengrass.tes.TokenExchangeService 0% 0% 0%
com.aws.greengrass.componentmanager.converter.RecipeLoader 72% 86% 59%
com.aws.greengrass.componentmanager.converter.RecipeLoader$RecipeFormat 100% 100% 0%
com.aws.greengrass.lifecyclemanager.Periodicity 57% 64% 50%
com.aws.greengrass.lifecyclemanager.LogManagerHelper 100% 100% 0%
com.aws.greengrass.lifecyclemanager.UnloadableService 25% 25% 0%
com.aws.greengrass.lifecyclemanager.RunWithPathOwnershipHandler 89% 96% 83%
com.aws.greengrass.lifecyclemanager.KernelAlternatives 17% 20% 15%
com.aws.greengrass.lifecyclemanager.ShellRunner$Default 73% 76% 71%
com.aws.greengrass.lifecyclemanager.GreengrassService 88% 88% 87%
com.aws.greengrass.lifecyclemanager.Lifecycle$DesiredStateUpdatedEvent 100% 100% 0%
com.aws.greengrass.lifecyclemanager.GenericExternalService 71% 77% 65%
com.aws.greengrass.lifecyclemanager.GreengrassService$RunStatus 100% 100% 0%
com.aws.greengrass.lifecyclemanager.Lifecycle 83% 84% 82%
com.aws.greengrass.lifecyclemanager.Kernel 55% 55% 55%
com.aws.greengrass.lifecyclemanager.KernelMetricsEmitter 100% 100% 100%
com.aws.greengrass.lifecyclemanager.Lifecycle$StateEvent 100% 100% 0%
com.aws.greengrass.lifecyclemanager.KernelCommandLine 58% 63% 53%
com.aws.greengrass.lifecyclemanager.GenericExternalService$RunResult 100% 100% 0%
com.aws.greengrass.lifecyclemanager.Kernel$1 0% 0% 0%
com.aws.greengrass.lifecyclemanager.KernelLifecycle 75% 77% 72%
com.aws.greengrass.lifecyclemanager.PluginService 67% 68% 66%
com.aws.greengrass.lifecyclemanager.UpdateSystemPolicyService 86% 86% 85%
com.aws.greengrass.util.platforms.unix.linux.CgroupV2FreezerState 0% 0% 0%
com.aws.greengrass.util.platforms.unix.linux.CGroupSubSystemPaths 68% 78% 58%
com.aws.greengrass.util.platforms.unix.linux.LinuxSystemResourceController 72% 75% 68%
com.aws.greengrass.util.platforms.unix.linux.LinuxSystemResourceController$CgroupFreezerState 100% 100% 0%
com.aws.greengrass.util.platforms.unix.linux.CGroupV1 63% 77% 50%
com.aws.greengrass.util.platforms.unix.linux.CGroupV2 0% 0% 0%
com.aws.greengrass.util.platforms.unix.linux.LinuxPlatform 65% 80% 50%
com.aws.greengrass.deployment.converter.DeploymentDocumentConverter 71% 79% 63%
com.aws.greengrass.ipc.AuthenticationHandler 30% 35% 25%
com.aws.greengrass.ipc.IPCEventStreamService 73% 80% 66%
com.aws.greengrass.jna.Kernel32Ex 0% 0% 0%
com.aws.greengrass.builtin.services.configstore.ConfigStoreIPCEventStreamAgent$UpdateConfigurationOperationHandler 68% 73% 63%
com.aws.greengrass.builtin.services.configstore.ConfigStoreIPCEventStreamAgent 78% 81% 75%
com.aws.greengrass.builtin.services.configstore.ConfigStoreIPCEventStreamAgent$ConfigurationUpdateOperationHandler 76% 90% 62%
com.aws.greengrass.builtin.services.configstore.ConfigStoreIPCEventStreamAgent$GetConfigurationOperationHandler 67% 78% 57%
com.aws.greengrass.builtin.services.configstore.ConfigStoreIPCEventStreamAgent$SendConfigurationValidityReportOperationHandler 78% 90% 66%
com.aws.greengrass.builtin.services.configstore.ConfigStoreIPCEventStreamAgent$ValidateConfigurationUpdatesOperationHandler 95% 95% 0%
com.aws.greengrass.ipc.common.DefaultOperationHandler 0% 0% 0%
com.aws.greengrass.security.SecurityService$DefaultCryptoKeyProvider 24% 23% 25%
com.aws.greengrass.security.SecurityService 37% 50% 25%
com.aws.greengrass.provisioning.ProvisioningPluginFactory 100% 100% 0%
com.aws.greengrass.provisioning.ProvisioningConfigUpdateHelper 75% 100% 50%
com.aws.greengrass.componentmanager.builtins.GreengrassRepositoryDownloader 0% 0% 0%
com.aws.greengrass.componentmanager.builtins.S3Downloader 10% 17% 3%
com.aws.greengrass.componentmanager.builtins.ArtifactDownloaderFactory 52% 63% 42%
com.aws.greengrass.componentmanager.builtins.ArtifactDownloader 16% 21% 11%
com.aws.greengrass.builtin.services.lifecycle.LifecycleIPCEventStreamAgent$UpdateStateOperationHandler 60% 60% 0%
com.aws.greengrass.builtin.services.lifecycle.LifecycleIPCEventStreamAgent$DeferComponentUpdateHandler 88% 88% 0%
com.aws.greengrass.builtin.services.lifecycle.LifecycleIPCEventStreamAgent 59% 61% 56%
com.aws.greengrass.builtin.services.lifecycle.LifecycleIPCEventStreamAgent$SubscribeToComponentUpdateOperationHandler 57% 64% 50%
com.aws.greengrass.builtin.services.lifecycle.LifecycleIPCEventStreamAgent$PauseComponentHandler 56% 62% 50%
com.aws.greengrass.builtin.services.lifecycle.LifecycleIPCEventStreamAgent$ResumeComponentHandler 56% 62% 50%
com.aws.greengrass.builtin.services.pubsub.PubSubIPCEventStreamAgent$PublishToTopicOperationHandler 70% 90% 50%
com.aws.greengrass.builtin.services.pubsub.SubscriptionTrie 74% 81% 67%
com.aws.greengrass.builtin.services.pubsub.PubSubIPCEventStreamAgent 66% 73% 58%
com.aws.greengrass.builtin.services.pubsub.PubSubIPCEventStreamAgent$SubscribeToTopicOperationHandler 97% 94% 100%
com.aws.greengrass.telemetry.MetricsPayload 0% 0% 0%
com.aws.greengrass.telemetry.MetricsAggregator 44% 51% 38%
com.aws.greengrass.telemetry.AggregatedMetric 20% 20% 0%
com.aws.greengrass.telemetry.TelemetryAgent 58% 70% 46%
com.aws.greengrass.telemetry.TelemetryConfiguration 30% 51% 10%
com.aws.greengrass.telemetry.PeriodicMetricsEmitter 100% 100% 0%
com.aws.greengrass.telemetry.TelemetryAgent$1 20% 20% 0%
com.aws.greengrass.telemetry.SystemMetricsEmitter 100% 100% 100%
com.aws.greengrass.deployment.DeploymentConfigMerger 77% 78% 76%
com.aws.greengrass.deployment.IotJobsHelper$IotJobsClientFactory 100% 100% 0%
com.aws.greengrass.deployment.DeploymentConfigMerger$AggregateServicesChangeManager 76% 73% 78%
com.aws.greengrass.deployment.DeviceConfiguration 71% 76% 66%
com.aws.greengrass.deployment.DeploymentDocumentDownloader 14% 14% 0%
com.aws.greengrass.deployment.DeploymentQueue 61% 68% 55%
com.aws.greengrass.deployment.DeploymentService 67% 69% 65%
com.aws.greengrass.deployment.IotJobsHelper$LatestQueuedJobs 19% 19% 0%
com.aws.greengrass.deployment.KernelUpdateDeploymentTask 0% 0% 0%
com.aws.greengrass.deployment.DynamicComponentConfigurationValidator 85% 82% 87%
com.aws.greengrass.deployment.DefaultDeploymentTask 76% 84% 69%
com.aws.greengrass.deployment.DeploymentDirectoryManager 62% 75% 50%
com.aws.greengrass.deployment.IotJobsHelper$WrapperMqttConnectionFactory 100% 100% 0%
com.aws.greengrass.deployment.IotJobsHelper 37% 45% 29%
com.aws.greengrass.deployment.IotJobsHelper$1 14% 14% 0%
com.aws.greengrass.deployment.ThingGroupHelper 27% 38% 16%
com.aws.greengrass.deployment.ShadowDeploymentListener 35% 48% 22%
com.aws.greengrass.deployment.ShadowDeploymentListener$1 14% 14% 0%
com.aws.greengrass.deployment.DeploymentStatusKeeper 81% 91% 71%
com.aws.greengrass.deployment.IotJobsClientWrapper 35% 41% 30%
com.aws.greengrass.util.orchestration.SystemServiceUtilsFactory 0% 0% 0%
com.aws.greengrass.util.orchestration.ProcdUtils 0% 0% 0%
com.aws.greengrass.util.orchestration.SystemServiceUtils 0% 0% 0%
com.aws.greengrass.util.orchestration.InitUtils 0% 0% 0%
com.aws.greengrass.util.orchestration.SystemdUtils 0% 0% 0%
com.aws.greengrass.util.orchestration.WinswUtils 0% 0% 0%
com.aws.greengrass.testing.TestFeatureParameters 83% 100% 66%
com.aws.greengrass.testing.TestFeatureParameters$1 100% 100% 0%
com.aws.greengrass.ipc.modules.PubSubIPCService 81% 81% 0%
com.aws.greengrass.ipc.modules.AuthorizationService 100% 100% 0%
com.aws.greengrass.ipc.modules.ComponentMetricIPCService 69% 69% 0%
com.aws.greengrass.ipc.modules.MqttProxyIPCService 78% 78% 0%
com.aws.greengrass.ipc.modules.LifecycleIPCService 86% 86% 0%
com.aws.greengrass.ipc.modules.ConfigStoreIPCService 100% 100% 0%
com.aws.greengrass.easysetup.GreengrassSetup 0% 0% 0%
com.aws.greengrass.easysetup.DeviceProvisioningHelper 0% 0% 0%

Minimum allowed coverage is 58%

Generated by 🐒 cobertura-action against 1a35f5d