Skip to content

Commit

Permalink
Update IERS Earth rotation and leap second tables
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions committed Sep 4, 2023
1 parent 561a81f commit ac017c7
Show file tree
Hide file tree
Showing 2 changed files with 792 additions and 778 deletions.
47 changes: 27 additions & 20 deletions astropy_iers_data/data/eopc04.1962-now
Original file line number Diff line number Diff line change
Expand Up @@ -22465,26 +22465,26 @@
2023 6 28 0 60123.00 0.173953 0.509955 -0.0373143 0.000395 -0.000223 0.003397 -0.000051 -0.0002234 0.000055 0.000056 0.0000681 0.000112 0.000105 0.000069 0.000071 0.0000265
2023 6 29 0 60124.00 0.176991 0.509637 -0.0370420 0.000391 -0.000158 0.003039 -0.000444 -0.0003110 0.000054 0.000054 0.0000451 0.000140 0.000126 0.000067 0.000075 0.0000255
2023 6 30 0 60125.00 0.180263 0.509120 -0.0366739 0.000383 -0.000095 0.003347 -0.000599 -0.0004450 0.000054 0.000051 0.0000523 0.000166 0.000144 0.000065 0.000075 0.0000252
2023 7 1 0 60126.00 0.183626 0.508483 -0.0361336 0.000367 -0.000079 0.003466 -0.000660 -0.0006398 0.000054 0.000049 0.0000558 0.000163 0.000139 0.000062 0.000074 0.0000242
2023 7 2 0 60127.00 0.187226 0.507848 -0.0353981 0.000349 -0.000097 0.003531 -0.000504 -0.0008316 0.000054 0.000048 0.0000605 0.000146 0.000121 0.000063 0.000076 0.0000241
2023 7 3 0 60128.00 0.190492 0.507593 -0.0344896 0.000334 -0.000133 0.003021 -0.000190 -0.0009610 0.000056 0.000051 0.0000394 0.000128 0.000101 0.000070 0.000079 0.0000239
2023 7 4 0 60129.00 0.193198 0.507334 -0.0335318 0.000327 -0.000180 0.002608 -0.000260 -0.0009460 0.000057 0.000052 0.0000942 0.000116 0.000087 0.000070 0.000086 0.0000239
2023 7 5 0 60130.00 0.195908 0.507073 -0.0326419 0.000336 -0.000249 0.002642 -0.000405 -0.0008177 0.000058 0.000051 0.0000753 0.000107 0.000083 0.000067 0.000086 0.0000231
2023 7 6 0 60131.00 0.198426 0.506374 -0.0319144 0.000357 -0.000311 0.002582 -0.000812 -0.0006116 0.000057 0.000052 0.0000551 0.000098 0.000080 0.000068 0.000085 0.0000232
2023 7 7 0 60132.00 0.201220 0.505514 -0.0314343 0.000388 -0.000345 0.002898 -0.000914 -0.0003658 0.000055 0.000055 0.0000436 0.000091 0.000078 0.000065 0.000081 0.0000230
2023 7 8 0 60133.00 0.204156 0.504535 -0.0311542 0.000445 -0.000311 0.002937 -0.001122 -0.0002083 0.000053 0.000052 0.0000252 0.000087 0.000083 0.000061 0.000077 0.0000226
2023 7 9 0 60134.00 0.207001 0.503185 -0.0309623 0.000489 -0.000240 0.002728 -0.001354 -0.0002072 0.000052 0.000052 0.0000278 0.000083 0.000092 0.000061 0.000076 0.0000233
2023 7 10 0 60135.00 0.209533 0.502013 -0.0306936 0.000463 -0.000167 0.002510 -0.001112 -0.0003264 0.000053 0.000052 0.0000244 0.000074 0.000082 0.000062 0.000077 0.0000242
2023 7 11 0 60136.00 0.212151 0.500923 -0.0302988 0.000391 -0.000106 0.002573 -0.001051 -0.0004836 0.000053 0.000053 0.0000200 0.000061 0.000063 0.000064 0.000080 0.0000245
2023 7 12 0 60137.00 0.214585 0.499885 -0.0297092 0.000331 -0.000096 0.002373 -0.001031 -0.0007161 0.000053 0.000054 0.0000182 0.000058 0.000058 0.000068 0.000081 0.0000244
2023 7 13 0 60138.00 0.216926 0.498812 -0.0288524 0.000289 -0.000121 0.002361 -0.001129 -0.0009714 0.000055 0.000052 0.0000170 0.000058 0.000054 0.000070 0.000078 0.0000256
2023 7 14 0 60139.00 0.219379 0.497583 -0.0277983 0.000266 -0.000159 0.002488 -0.001192 -0.0011411 0.000053 0.000051 0.0000162 0.000057 0.000050 0.000069 0.000076 0.0000323
2023 7 15 0 60140.00 0.221871 0.496538 -0.0265972 0.000294 -0.000163 0.002511 -0.001022 -0.0012592 0.000054 0.000050 0.0000159 0.000056 0.000048 0.000070 0.000073 0.0000302
2023 7 16 0 60141.00 0.224374 0.495464 -0.0253009 0.000353 -0.000147 0.002537 -0.001026 -0.0013057 0.000053 0.000049 0.0000156 0.000053 0.000045 0.000069 0.000072 0.0000283
2023 7 17 0 60142.00 0.226953 0.494546 -0.0240270 0.000418 -0.000131 0.002408 -0.000828 -0.0012355 0.000053 0.000049 0.0000148 0.000050 0.000042 0.000073 0.000069 0.0000273
2023 7 18 0 60143.00 0.228983 0.493824 -0.0228538 0.000473 -0.000120 0.001931 -0.000706 -0.0011031 0.000053 0.000050 0.0000143 0.000048 0.000040 0.000071 0.000069 0.0000274
2023 7 19 0 60144.00 0.230996 0.493045 -0.0218364 0.000476 -0.000142 0.002118 -0.000777 -0.0009241 0.000054 0.000052 0.0000128 0.000045 0.000038 0.000077 0.000069 0.0000262
2023 7 20 0 60145.00 0.233340 0.492282 -0.0210160 0.000455 -0.000174 0.002469 -0.000902 -0.0007087 0.000055 0.000053 0.0000123 0.000041 0.000035 0.000083 0.000073 0.0000257
2023 7 1 0 60126.00 0.183626 0.508483 -0.0361336 0.000367 -0.000079 0.003466 -0.000660 -0.0006398 0.000054 0.000049 0.0000558 0.000162 0.000139 0.000062 0.000074 0.0000242
2023 7 2 0 60127.00 0.187226 0.507848 -0.0353981 0.000349 -0.000097 0.003531 -0.000504 -0.0008316 0.000054 0.000048 0.0000605 0.000146 0.000120 0.000063 0.000076 0.0000241
2023 7 3 0 60128.00 0.190492 0.507593 -0.0344896 0.000334 -0.000133 0.003021 -0.000190 -0.0009610 0.000056 0.000051 0.0000394 0.000127 0.000100 0.000070 0.000079 0.0000239
2023 7 4 0 60129.00 0.193198 0.507334 -0.0335318 0.000327 -0.000180 0.002608 -0.000260 -0.0009460 0.000057 0.000052 0.0000942 0.000114 0.000085 0.000070 0.000086 0.0000239
2023 7 5 0 60130.00 0.195908 0.507073 -0.0326419 0.000339 -0.000245 0.002642 -0.000405 -0.0008177 0.000058 0.000051 0.0000753 0.000105 0.000080 0.000067 0.000086 0.0000231
2023 7 6 0 60131.00 0.198426 0.506374 -0.0319144 0.000363 -0.000305 0.002582 -0.000812 -0.0006116 0.000057 0.000052 0.0000551 0.000094 0.000075 0.000068 0.000085 0.0000232
2023 7 7 0 60132.00 0.201220 0.505514 -0.0314343 0.000391 -0.000342 0.002898 -0.000914 -0.0003658 0.000055 0.000055 0.0000436 0.000086 0.000071 0.000065 0.000081 0.0000230
2023 7 8 0 60133.00 0.204156 0.504535 -0.0311542 0.000428 -0.000331 0.002937 -0.001122 -0.0002083 0.000053 0.000052 0.0000252 0.000079 0.000072 0.000061 0.000077 0.0000226
2023 7 9 0 60134.00 0.207001 0.503185 -0.0309623 0.000455 -0.000284 0.002728 -0.001354 -0.0002072 0.000052 0.000052 0.0000278 0.000071 0.000075 0.000061 0.000076 0.0000233
2023 7 10 0 60135.00 0.209533 0.502013 -0.0306936 0.000436 -0.000202 0.002510 -0.001112 -0.0003264 0.000053 0.000052 0.0000244 0.000064 0.000068 0.000062 0.000077 0.0000242
2023 7 11 0 60136.00 0.212151 0.500923 -0.0302988 0.000386 -0.000113 0.002573 -0.001051 -0.0004836 0.000053 0.000053 0.0000200 0.000055 0.000055 0.000064 0.000080 0.0000245
2023 7 12 0 60137.00 0.214585 0.499885 -0.0297092 0.000336 -0.000090 0.002373 -0.001031 -0.0007161 0.000053 0.000054 0.0000182 0.000053 0.000051 0.000068 0.000081 0.0000244
2023 7 13 0 60138.00 0.216926 0.498812 -0.0288524 0.000294 -0.000114 0.002361 -0.001129 -0.0009714 0.000055 0.000052 0.0000170 0.000054 0.000049 0.000070 0.000078 0.0000256
2023 7 14 0 60139.00 0.219379 0.497583 -0.0277983 0.000267 -0.000157 0.002488 -0.001192 -0.0011411 0.000053 0.000051 0.0000162 0.000055 0.000047 0.000069 0.000076 0.0000323
2023 7 15 0 60140.00 0.221871 0.496538 -0.0265972 0.000294 -0.000163 0.002511 -0.001022 -0.0012592 0.000054 0.000050 0.0000159 0.000054 0.000046 0.000070 0.000073 0.0000302
2023 7 16 0 60141.00 0.224374 0.495464 -0.0253009 0.000353 -0.000147 0.002537 -0.001026 -0.0013057 0.000053 0.000049 0.0000156 0.000052 0.000044 0.000069 0.000072 0.0000283
2023 7 17 0 60142.00 0.226953 0.494546 -0.0240270 0.000418 -0.000131 0.002408 -0.000828 -0.0012355 0.000053 0.000049 0.0000148 0.000049 0.000041 0.000073 0.000069 0.0000273
2023 7 18 0 60143.00 0.228983 0.493824 -0.0228538 0.000473 -0.000120 0.001931 -0.000706 -0.0011031 0.000053 0.000050 0.0000143 0.000048 0.000039 0.000071 0.000069 0.0000274
2023 7 19 0 60144.00 0.230996 0.493045 -0.0218364 0.000476 -0.000142 0.002118 -0.000777 -0.0009241 0.000054 0.000052 0.0000128 0.000045 0.000037 0.000077 0.000069 0.0000262
2023 7 20 0 60145.00 0.233340 0.492282 -0.0210160 0.000455 -0.000174 0.002469 -0.000902 -0.0007087 0.000055 0.000053 0.0000123 0.000040 0.000035 0.000083 0.000073 0.0000257
2023 7 21 0 60146.00 0.235893 0.491075 -0.0204242 0.000425 -0.000205 0.002517 -0.001240 -0.0004857 0.000055 0.000051 0.0000122 0.000037 0.000032 0.000078 0.000071 0.0000254
2023 7 22 0 60147.00 0.238218 0.489978 -0.0200295 0.000405 -0.000212 0.002247 -0.001163 -0.0003219 0.000053 0.000049 0.0000129 0.000036 0.000032 0.000076 0.000073 0.0000243
2023 7 23 0 60148.00 0.240409 0.488602 -0.0197499 0.000389 -0.000202 0.002198 -0.001453 -0.0002342 0.000058 0.000048 0.0000137 0.000036 0.000032 0.000074 0.000071 0.0000233
Expand All @@ -22493,3 +22493,10 @@
2023 7 26 0 60151.00 0.247369 0.483986 -0.0191211 0.000339 -0.000141 0.002397 -0.001544 -0.0003134 0.000058 0.000047 0.0000133 0.000040 0.000036 0.000069 0.000071 0.0000231
2023 7 27 0 60152.00 0.249864 0.482311 -0.0187234 0.000319 -0.000121 0.002489 -0.001636 -0.0004844 0.000057 0.000045 0.0000136 0.000045 0.000040 0.000069 0.000072 0.0000235
2023 7 28 0 60153.00 0.252271 0.480832 -0.0181468 0.000305 -0.000112 0.002338 -0.001523 -0.0006677 0.000055 0.000047 0.0000149 0.000050 0.000044 0.000069 0.000068 0.0000243
2023 7 29 0 60154.00 0.254520 0.479116 -0.0174005 0.000314 -0.000144 0.002072 -0.001779 -0.0008228 0.000053 0.000048 0.0000159 0.000049 0.000044 0.000073 0.000067 0.0000251
2023 7 30 0 60155.00 0.256321 0.477330 -0.0165264 0.000337 -0.000199 0.001590 -0.001868 -0.0009135 0.000052 0.000051 0.0000168 0.000047 0.000042 0.000074 0.000066 0.0000249
2023 7 31 0 60156.00 0.257717 0.475332 -0.0156145 0.000364 -0.000253 0.001475 -0.002039 -0.0008861 0.000055 0.000051 0.0000178 0.000044 0.000040 0.000074 0.000065 0.0000249
2023 8 1 0 60157.00 0.259552 0.473316 -0.0148009 0.000391 -0.000293 0.001959 -0.001890 -0.0007225 0.000058 0.000053 0.0000146 0.000043 0.000038 0.000073 0.000065 0.0000253
2023 8 2 0 60158.00 0.261538 0.471686 -0.0141968 0.000409 -0.000273 0.001985 -0.001550 -0.0004612 0.000061 0.000052 0.0000164 0.000044 0.000039 0.000075 0.000075 0.0000256
2023 8 3 0 60159.00 0.263444 0.470105 -0.0138930 0.000416 -0.000229 0.001955 -0.001667 -0.0001511 0.000063 0.000053 0.0000194 0.000047 0.000041 0.000077 0.000075 0.0000257
2023 8 4 0 60160.00 0.265536 0.468247 -0.0138656 0.000411 -0.000179 0.002224 -0.001902 0.0000812 0.000065 0.000053 0.0000227 0.000050 0.000044 0.000078 0.000076 0.0000262
Loading

0 comments on commit ac017c7

Please sign in to comment.