Skip to content

Commit

Permalink
Merge branch 'main' into issue-5503
Browse files Browse the repository at this point in the history
  • Loading branch information
PLM1995 authored Nov 12, 2024
2 parents fec8a4a + 7507077 commit 727e79b
Show file tree
Hide file tree
Showing 5 changed files with 38 additions and 33 deletions.
3 changes: 2 additions & 1 deletion .github/CHANGELOG.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,7 +2,8 @@
1. AIRAC (2412) - Corrected Luton (EGGW) Tug Release Point V orientation - thanks to @AdriTheDev (Callum Hicks)
2. Enhancement - Added Manchester (EGCC) Taxiline Linking D and K - thanks to @rishab-alt
3. AIRAC (2412) - Changed Netheravon (EGDN) frequency - thanks to @jaykayudo (Joshua Kelechi)
4. AIRAC (2412) - Updated Cranwell (CWZ) TACAN position - thanks to @AdriTheDev (Callum Hicks)
4. AIRAC (2412) - Updated Ronaldsway (EGNS) Holding Points - thanks to @AdriTheDev (Callum Hicks)
5. AIRAC (2412) - Updated Cranwell (CWZ) TACAN position - thanks to @AdriTheDev (Callum Hicks)

# Changes from release 2024/10 to 2024/11
1. AIRAC (2411) - Moved position of Lydd (LDZ) NDB - thanks to @lyraongithub
Expand Down
40 changes: 21 additions & 19 deletions Airports/EGNS/SMR/Geo.txt
Original file line number Diff line number Diff line change
@@ -1,28 +1,30 @@
EGNS Isle of Man S999.00.00.000 E999.00.00.000 S999.00.00.000 E999.00.00.000
N054.05.00.314 W004.38.09.859 N054.04.59.769 W004.38.09.524 smrStandHold ;A9
N054.05.01.114 W004.38.04.052 N054.05.00.505 W004.38.03.821 smrStandHold ;A8
N054.05.11.447 W004.36.41.547 N054.05.10.878 W004.36.41.332 smrStandHold ;A1
N054.05.07.894 W004.37.10.022 N054.05.07.291 W004.37.09.808 smrStandHold ;A2
N054.05.05.941 W004.37.25.383 N054.05.05.404 W004.37.25.187 smrStandHold ;A3
N054.04.58.870 W004.38.00.978 N054.04.58.999 W004.37.59.937 smrStandHold ;B1
N054.05.01.836 W004.38.02.505 N054.05.02.084 W004.38.00.943 smrStandHold ;B2
N054.05.03.905 W004.37.57.898 N054.05.03.126 W004.37.58.569 smrStandHold ;C1
N054.05.02.960 W004.37.49.687 N054.05.02.294 W004.37.49.439 smrStandHold ;A6
N054.05.01.754 W004.37.50.621 N054.05.00.991 W004.37.51.276 smrStandHold ;CX
N054.05.04.260 W004.37.48.523 N054.05.04.432 W004.37.47.067 smrStandHold ;F1
N054.05.01.855 W004.37.47.655 N054.05.02.046 W004.37.46.204 smrStandHold ;FX
N054.05.03.552 W004.37.45.118 N054.05.02.879 W004.37.44.868 smrStandHold ;A5
N054.05.04.335 W004.37.38.448 N054.05.03.759 W004.37.38.230 smrStandHold ;A4
N054.05.11.620 W004.37.45.582 N054.05.11.553 W004.37.44.522 smrStandHold ;M
N054.05.01.754 W004.37.50.621 N054.05.00.991 W004.37.51.276 smrStandHold ;C1
N054.05.03.905 W004.37.57.898 N054.05.03.126 W004.37.58.569 smrStandHold ;C2
N054.04.58.973 W004.36.57.896 N054.04.58.692 W004.36.57.161 smrStandHold ;D1
N054.04.53.129 W004.37.21.416 N054.04.52.390 W004.37.22.052 smrStandHold ;D2
N054.04.46.134 W004.37.42.005 N054.04.46.309 W004.37.40.592 smrStandHold ;D3
N054.04.42.193 W004.37.45.861 N054.04.41.874 W004.37.46.145 smrStandHold ;D4
N054.05.10.116 W004.37.33.292 N054.05.09.513 W004.37.33.381 smrStandHold ;E1
N054.05.10.808 W004.37.43.883 N054.05.10.243 W004.37.43.978 smrStandHold ;E2
N054.05.10.116 W004.37.33.292 N054.05.09.513 W004.37.33.381 smrStandHold ;A3
N054.05.07.894 W004.37.10.022 N054.05.07.291 W004.37.09.808 smrStandHold ;A2
N054.05.05.941 W004.37.25.383 N054.05.05.404 W004.37.25.187 smrStandHold ;A3
N054.05.07.577 W004.36.56.502 N054.05.06.953 W004.36.56.603 smrStandHold ;K1
N054.05.11.447 W004.36.41.547 N054.05.10.878 W004.36.41.332 smrStandHold ;A1
N054.05.01.855 W004.37.47.655 N054.05.02.046 W004.37.46.204 smrStandHold ;F1
N054.05.04.260 W004.37.48.523 N054.05.04.432 W004.37.47.067 smrStandHold ;F2
N054.05.08.379 W004.37.48.317 N054.05.08.238 W004.37.49.970 smrStandHold ;F3
N054.04.50.336 W004.37.56.975 N054.04.50.522 W004.37.55.983 smrStandHold ;J1
N054.04.46.383 W004.37.54.880 N054.04.46.584 W004.37.53.880 smrStandHold ;J2
N054.04.42.193 W004.37.45.861 N054.04.41.874 W004.37.46.145 smrStandHold ;D2
N054.04.46.134 W004.37.42.005 N054.04.46.309 W004.37.40.592 smrStandHold ;F2
N054.04.53.129 W004.37.21.416 N054.04.52.390 W004.37.22.052 smrStandHold ;C2
N054.04.58.973 W004.36.57.896 N054.04.58.692 W004.36.57.161 smrStandHold ;D1
N054.05.07.577 W004.36.56.502 N054.05.06.953 W004.36.56.603 smrStandHold ;K1
N054.05.00.314 W004.38.09.859 N054.04.59.769 W004.38.09.524 smrStandHold ;L1
N054.05.01.114 W004.38.04.052 N054.05.00.505 W004.38.03.821 smrStandHold ;L2
N054.05.01.831 W004.37.59.563 N054.05.01.085 W004.37.59.161 smrStandHold ;L3
N054.05.02.960 W004.37.49.687 N054.05.02.294 W004.37.49.439 smrStandHold ;L4
N054.05.03.552 W004.37.45.118 N054.05.02.879 W004.37.44.868 smrStandHold ;L5
N054.05.04.335 W004.37.38.448 N054.05.03.759 W004.37.38.230 smrStandHold ;L6
N054.05.11.620 W004.37.45.582 N054.05.11.553 W004.37.44.522 smrStandHold ;M
N054.05.06.823 W004.38.01.981 N054.05.06.201 W004.38.03.007 smrYellow ;Stand_1
N054.05.07.648 W004.38.03.455 N054.05.07.036 W004.38.04.481 smrYellow ;Stand_2
N054.05.08.586 W004.38.05.120 N054.05.08.151 W004.38.05.918 smrYellow ;Stand_3
Expand Down
26 changes: 14 additions & 12 deletions Airports/EGNS/SMR/Labels.txt
Original file line number Diff line number Diff line change
Expand Up @@ -2,26 +2,28 @@
"A1" N054.05.11.829 W004.36.41.765 smrStandHold
"A2" N054.05.06.859 W004.37.09.669 smrStandHold
"A3" N054.05.06.318 W004.37.25.577 smrStandHold
"A4" N054.05.04.713 W004.37.38.630 smrStandHold
"A5" N054.05.04.013 W004.37.45.335 smrStandHold
"A6" N054.05.03.490 W004.37.49.942 smrStandHold
"A8" N054.05.00.181 W004.38.03.711 smrStandHold
"A9" N054.04.59.448 W004.38.09.364 smrStandHold
"B1" N054.04.58.780 W004.38.01.536 smrStandHold
"B2" N054.05.01.810 W004.38.03.033 smrStandHold
"C1" N054.05.04.186 W004.37.57.622 smrStandHold
"C2" N054.04.53.545 W004.37.21.073 smrStandHold
"CX" N054.05.00.691 W004.37.51.455 smrStandHold
"C1" N054.05.00.691 W004.37.51.455 smrStandHold
"C2" N054.05.04.186 W004.37.57.622 smrStandHold
"D1" N054.04.59.234 W004.36.58.603 smrStandHold
"D2" N054.04.41.566 W004.37.46.365 smrStandHold
"D2" N054.04.53.545 W004.37.21.073 smrStandHold
"D3" N054.04.46.427 W004.37.39.551 smrStandHold
"D4" N054.04.41.566 W004.37.46.365 smrStandHold
"E1" N054.05.09.228 W004.37.33.456 smrStandHold
"E2" N054.05.09.924 W004.37.44.050 smrStandHold
"F1" N054.05.04.492 W004.37.46.384 smrStandHold
"F2" N054.04.46.427 W004.37.39.551 smrStandHold
"FX" N054.05.02.138 W004.37.45.667 smrStandHold
"F1" N054.05.02.138 W004.37.45.667 smrStandHold
"F2" N054.05.04.492 W004.37.46.384 smrStandHold
"F3" N054.05.08.423 W004.37.48.032 smrStandHold
"J1" N054.04.50.184 W004.37.57.760 smrStandHold
"J2" N054.04.46.219 W004.37.55.711 smrStandHold
"K1" N054.05.07.904 W004.36.56.448 smrStandHold
"L1" N054.04.59.448 W004.38.09.364 smrStandHold
"L2" N054.05.00.181 W004.38.03.711 smrStandHold
"L3" N054.05.01.935 W004.37.59.466 smrStandHold
"L4" N054.05.03.490 W004.37.49.942 smrStandHold
"L5" N054.05.04.013 W004.37.45.335 smrStandHold
"L6" N054.05.04.713 W004.37.38.630 smrStandHold
"M" N054.05.11.654 W004.37.46.288 smrStandHold
;Stands
"1" N054.05.06.128 W004.38.03.089 smrStandHold
Expand Down
2 changes: 1 addition & 1 deletion Airports/EGNS/SMR/Regions.txt
Original file line number Diff line number Diff line change
Expand Up @@ -760,7 +760,7 @@ N054.05.02.954 W004.37.49.756

;Taxiway_F_(Middle)
REGIONNAME Isle of Man
black N054.04.56.418 W004.37.46.109
smrConstruction N054.04.56.418 W004.37.46.109
N054.04.56.368 W004.37.45.979
N054.04.56.310 W004.37.45.851
N054.04.56.252 W004.37.45.740
Expand Down
Binary file modified _data/SMR Files/EGNS/EGNS.kmz
Binary file not shown.

0 comments on commit 727e79b

Please sign in to comment.