Skip to content

Commit

Permalink
Update 'docs' folder with IBPSA_MergeCustomErrors and delete old bran…
Browse files Browse the repository at this point in the history
…ches.
  • Loading branch information
DaJansenGit committed Jul 23, 2024
1 parent 3cd5d1f commit 69aa9f5
Show file tree
Hide file tree
Showing 627 changed files with 66,229 additions and 6,922 deletions.
Original file line number Diff line number Diff line change
@@ -0,0 +1,144 @@
<html>
<head>
<script type="text/javascript" src="https://www.gstatic.com/charts/loader.js"></script>
<script type="text/javascript">
google.charts.load('current', {'packages':['line']});
google.charts.setOnLoadCallback(drawChart);

function drawChart() {

var data = new google.visualization.DataTable();
data.addColumn('number', 'time');
data.addColumn('number','indoorSwimming.PPool_ref');
data.addColumn('number','indoorSwimming.PPool');


data.addRows([
[0.0, 20239.375, 20239.324219],
[6048.0, 398.860016, 398.8591],
[12096.0, 398.859985, 398.8591],
[18144.0, 398.859985, 398.8591],
[24192.0, 398.859985, 398.8591],
[30240.0, 20239.384375, 20239.324219],
[36288.0, 20239.375, 20239.324219],
[42336.0, 20239.375, 20239.324219],
[48384.0, 20239.375, 20239.324219],
[54432.0, 20239.375, 20239.324219],
[60480.0, 20239.375, 20239.324219],
[66528.0, 20239.375, 20239.324219],
[72576.0, 20239.375, 20239.324219],
[78624.0, 1644.363802, 398.865292],
[84672.0, 398.859985, 398.8591],
[90720.0, 20239.380859, 20239.324219],
[96768.0, 20239.375, 20239.324219],
[102816.0, 20239.373516, 20239.324219],
[108864.0, 20239.375, 20239.324219],
[114912.0, 20239.375, 20239.324219],
[120960.0, 20239.375, 20239.324219],
[127008.0, 20239.375, 20239.324219],
[133056.0, 20239.375, 20239.324219],
[139104.0, 20239.375, 20239.324219],
[145152.0, 398.859985, 398.8591],
[151200.0, 20239.380859, 20239.324219],
[157248.0, 20239.376094, 20239.324219],
[163296.0, 20239.373047, 20239.324219],
[169344.0, 20239.375, 20239.324219],
[175392.0, 20239.375, 20239.324219],
[181440.0, 20239.375, 20239.324219],
[187488.0, 20239.375, 20239.324219],
[193536.0, 20239.375, 20239.324219],
[199584.0, 20239.375, 20239.324219],
[205632.0, 398.859985, 398.8591],
[211680.0, 20239.373047, 20239.324219],
[217728.0, 20239.379063, 20239.324219],
[223776.0, 20239.37375, 20239.324219],
[229824.0, 20239.375, 20239.324219],
[235872.0, 20239.375, 20239.324219],
[241920.0, 20239.375, 20239.324219],
[247968.0, 20239.375, 20239.324219],
[254016.0, 20239.375, 20239.324219],
[260064.0, 20239.375, 20239.324219],
[266112.0, 398.859985, 398.8591],
[272160.0, 20239.376953, 20239.324219],
[278208.0, 20239.380625, 20239.324219],
[284256.0, 20239.375, 20239.324219],
[290304.0, 20239.375, 20239.324219],
[296352.0, 20239.375, 20239.324219],
[302400.0, 20239.375, 20239.324219],
[308448.0, 20239.375, 20239.324219],
[314496.0, 20239.375, 20239.324219],
[320544.0, 20239.375, 20239.324219],
[326592.0, 398.859985, 398.8591],
[332640.0, 20239.380078, 20239.324219],
[338688.0, 20239.378203, 20239.324219],
[344736.0, 20239.375, 20239.324219],
[350784.0, 20239.375, 20239.324219],
[356832.0, 20239.375, 20239.324219],
[362880.0, 20239.375, 20239.324219],
[368928.0, 20239.375, 20239.324219],
[374976.0, 20239.375, 20239.324219],
[381024.0, 20239.375, 20239.324219],
[387072.0, 398.859985, 398.8591],
[393120.0, 16271.275122, 16271.231195],
[399168.0, 20239.373203, 20239.324219],
[405216.0, 20239.375, 20239.324219],
[411264.0, 20239.375, 20239.324219],
[417312.0, 20239.375, 20239.324219],
[423360.0, 20239.375, 20239.324219],
[429408.0, 20239.375, 20239.324219],
[435456.0, 20239.375, 20239.324219],
[441504.0, 20239.375, 20239.324219],
[447552.0, 398.859985, 398.8591],
[453600.0, 398.859985, 398.8591],
[459648.0, 20239.374062, 20239.324219],
[465696.0, 20239.375, 20239.324219],
[471744.0, 20239.375, 20239.324219],
[477792.0, 20239.375, 20239.324219],
[483840.0, 20239.375, 20239.324219],
[489888.0, 20239.375, 20239.324219],
[495936.0, 20239.375, 20239.324219],
[501984.0, 20239.375, 20239.324219],
[508032.0, 398.859969, 398.8591],
[514080.0, 398.859985, 398.8591],
[520128.0, 20239.38625, 20239.324219],
[526176.0, 20239.375, 20239.324219],
[532224.0, 20239.375, 20239.324219],
[538272.0, 20239.375, 20239.324219],
[544320.0, 20239.375, 20239.324219],
[550368.0, 20239.375, 20239.324219],
[556416.0, 20239.375, 20239.324219],
[562464.0, 20239.375, 20239.324219],
[568512.0, 1021.612035, 398.862196],
[574560.0, 398.859985, 398.8591],
[580608.0, 20239.381562, 20239.324219],
[586656.0, 20239.375, 20239.324219],
[592704.0, 20239.374141, 20239.324219],
[598752.0, 20239.375, 20239.324219],
[604800.0, 20239.375, 20239.324219],
]);

var options = {
chart: {
title: 'AixLib.Fluid.Pools.Examples.IndoorSwimmingPoolExternalHeatingSystem.mat_indoorSwimming.PPool',
subtitle: 'AixLib.Fluid.Pools.Examples.IndoorSwimmingPoolExternalHeatingSystem'
},
width: 900,
height: 500,
axes: {
x: {
0: {side: 'bottom'}
}
}
};

var chart = new google.charts.Line(document.getElementById('line_top_x'));

chart.draw(data, google.charts.Line.convertOptions(options));
}
</script>
</head>
<body>
<div id="line_top_x"></div>
</body>
</html>

Original file line number Diff line number Diff line change
@@ -0,0 +1,144 @@
<html>
<head>
<script type="text/javascript" src="https://www.gstatic.com/charts/loader.js"></script>
<script type="text/javascript">
google.charts.load('current', {'packages':['line']});
google.charts.setOnLoadCallback(drawChart);

function drawChart() {

var data = new google.visualization.DataTable();
data.addColumn('number', 'time');
data.addColumn('number','indoorSwimming.PPool_ref');
data.addColumn('number','indoorSwimming.PPool');


data.addRows([
[0.0, 20239.375, 20239.324219],
[6048.0, 398.860016, 398.8591],
[12096.0, 398.859985, 398.8591],
[18144.0, 398.859985, 398.8591],
[24192.0, 398.859985, 398.8591],
[30240.0, 20239.384375, 20239.324219],
[36288.0, 20239.375, 20239.324219],
[42336.0, 20239.375, 20239.324219],
[48384.0, 20239.375, 20239.324219],
[54432.0, 20239.375, 20239.324219],
[60480.0, 20239.375, 20239.324219],
[66528.0, 20239.375, 20239.324219],
[72576.0, 20239.375, 20239.324219],
[78624.0, 1644.363802, 398.865292],
[84672.0, 398.859985, 398.8591],
[90720.0, 20239.380859, 20239.324219],
[96768.0, 20239.375, 20239.324219],
[102816.0, 20239.373516, 20239.324219],
[108864.0, 20239.375, 20239.324219],
[114912.0, 20239.375, 20239.324219],
[120960.0, 20239.375, 20239.324219],
[127008.0, 20239.375, 20239.324219],
[133056.0, 20239.375, 20239.324219],
[139104.0, 20239.375, 20239.324219],
[145152.0, 398.859985, 398.8591],
[151200.0, 20239.380859, 20239.324219],
[157248.0, 20239.376094, 20239.324219],
[163296.0, 20239.373047, 20239.324219],
[169344.0, 20239.375, 20239.324219],
[175392.0, 20239.375, 20239.324219],
[181440.0, 20239.375, 20239.324219],
[187488.0, 20239.375, 20239.324219],
[193536.0, 20239.375, 20239.324219],
[199584.0, 20239.375, 20239.324219],
[205632.0, 398.859985, 398.8591],
[211680.0, 20239.373047, 20239.324219],
[217728.0, 20239.379063, 20239.324219],
[223776.0, 20239.37375, 20239.324219],
[229824.0, 20239.375, 20239.324219],
[235872.0, 20239.375, 20239.324219],
[241920.0, 20239.375, 20239.324219],
[247968.0, 20239.375, 20239.324219],
[254016.0, 20239.375, 20239.324219],
[260064.0, 20239.375, 20239.324219],
[266112.0, 398.859985, 398.8591],
[272160.0, 20239.376953, 20239.324219],
[278208.0, 20239.380625, 20239.324219],
[284256.0, 20239.375, 20239.324219],
[290304.0, 20239.375, 20239.324219],
[296352.0, 20239.375, 20239.324219],
[302400.0, 20239.375, 20239.324219],
[308448.0, 20239.375, 20239.324219],
[314496.0, 20239.375, 20239.324219],
[320544.0, 20239.375, 20239.324219],
[326592.0, 398.859985, 398.8591],
[332640.0, 20239.380078, 20239.324219],
[338688.0, 20239.378203, 20239.324219],
[344736.0, 20239.375, 20239.324219],
[350784.0, 20239.375, 20239.324219],
[356832.0, 20239.375, 20239.324219],
[362880.0, 20239.375, 20239.324219],
[368928.0, 20239.375, 20239.324219],
[374976.0, 20239.375, 20239.324219],
[381024.0, 20239.375, 20239.324219],
[387072.0, 398.859985, 398.8591],
[393120.0, 16271.275122, 16271.231195],
[399168.0, 20239.373203, 20239.324219],
[405216.0, 20239.375, 20239.324219],
[411264.0, 20239.375, 20239.324219],
[417312.0, 20239.375, 20239.324219],
[423360.0, 20239.375, 20239.324219],
[429408.0, 20239.375, 20239.324219],
[435456.0, 20239.375, 20239.324219],
[441504.0, 20239.375, 20239.324219],
[447552.0, 398.859985, 398.8591],
[453600.0, 398.859985, 398.8591],
[459648.0, 20239.374062, 20239.324219],
[465696.0, 20239.375, 20239.324219],
[471744.0, 20239.375, 20239.324219],
[477792.0, 20239.375, 20239.324219],
[483840.0, 20239.375, 20239.324219],
[489888.0, 20239.375, 20239.324219],
[495936.0, 20239.375, 20239.324219],
[501984.0, 20239.375, 20239.324219],
[508032.0, 398.859969, 398.8591],
[514080.0, 398.859985, 398.8591],
[520128.0, 20239.38625, 20239.324219],
[526176.0, 20239.375, 20239.324219],
[532224.0, 20239.375, 20239.324219],
[538272.0, 20239.375, 20239.324219],
[544320.0, 20239.375, 20239.324219],
[550368.0, 20239.375, 20239.324219],
[556416.0, 20239.375, 20239.324219],
[562464.0, 20239.375, 20239.324219],
[568512.0, 1021.612035, 398.862196],
[574560.0, 398.859985, 398.8591],
[580608.0, 20239.381562, 20239.324219],
[586656.0, 20239.375, 20239.324219],
[592704.0, 20239.374141, 20239.324219],
[598752.0, 20239.375, 20239.324219],
[604800.0, 20239.375, 20239.324219],
]);

var options = {
chart: {
title: 'AixLib.Fluid.Pools.Examples.IndoorSwimmingPool.mat_indoorSwimming.PPool',
subtitle: 'AixLib.Fluid.Pools.Examples.IndoorSwimmingPool'
},
width: 900,
height: 500,
axes: {
x: {
0: {side: 'bottom'}
}
}
};

var chart = new google.charts.Line(document.getElementById('line_top_x'));

chart.draw(data, google.charts.Line.convertOptions(options));
}
</script>
</head>
<body>
<div id="line_top_x"></div>
</body>
</html>

Loading

0 comments on commit 69aa9f5

Please sign in to comment.