Scala-based LeetCode algorithm problem solutions, regularly updated.
To configure your Maven project, add the following code to your pom.xml file:
<dependencies>
<dependency>
<groupId>com.github.javadev</groupId>
<artifactId>leetcode-in-scala</artifactId>
<version>1.0</version>
</dependency>
...
</dependencies>
Gradle configuration:
implementation 'com.github.javadev:leetcode-in-scala:1.0'
- Algorithm II
- Binary Search I
- Binary Search II
- Dynamic Programming I
- Programming Skills I
- Programming Skills II
- Graph Theory I
- SQL I
- Level 1
- Level 2
- Udemy
- Data Structure I
- Data Structure II
- Algorithm I
0034 | Find First and Last Position of Element in Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 478 | 97.85 |
0033 | Search in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 453 | 91.53 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 478 | 83.33 |
0015 | 3Sum | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n*log(n))_Space_O(n^2) | 721 | 95.24 |
0011 | Container With Most Water | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Greedy, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 683 | 99.13 |
0078 | Subsets | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Backtracking, Big_O_Time_O(2^n)_Space_O(n*2^n) | 452 | 87.50 |
0039 | Combination Sum | Medium | Top_100_Liked_Questions, Array, Backtracking, Big_O_Time_O(2^n)_Space_O(n+2^n) | 488 | 97.50 |
0017 | Letter Combinations of a Phone Number | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Backtracking, Big_O_Time_O(4^n)_Space_O(n) | 459 | 58.54 |
0022 | Generate Parentheses | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Backtracking, Big_O_Time_O(2^n)_Space_O(n) | 380 | 100.00 |
0079 | Word Search | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Matrix, Backtracking, Big_O_Time_O(4^(m*n))_Space_O(m*n) | 783 | 94.87 |
0055 | Jump Game | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 622 | 88.31 |
0045 | Jump Game II | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 510 | 88.52 |
0062 | Unique Paths | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Combinatorics, Big_O_Time_O(m*n)_Space_O(m*n) | 405 | 70.18 |
0005 | Longest Palindromic Substring | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 502 | 87.65 |
0139 | Word Break | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Dynamic_Programming, Trie, Memoization, Big_O_Time_O(M+max*N)_Space_O(M+N+max) | 482 | 66.67 |
0072 | Edit Distance | Hard | Top_100_Liked_Questions, String, Dynamic_Programming, Big_O_Time_O(n^2)_Space_O(n2) | 487 | 100.00 |
0035 | Search Insert Position | Easy | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 466 | 87.04 |
0034 | Find First and Last Position of Element in Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 478 | 97.85 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 478 | 83.33 |
0033 | Search in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 453 | 91.53 |
0070 | Climbing Stairs | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Big_O_Time_O(n)_Space_O(n) | 369 | 98.32 |
0055 | Jump Game | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 622 | 88.31 |
0045 | Jump Game II | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 510 | 88.52 |
0053 | Maximum Subarray | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 766 | 84.95 |
0152 | Maximum Product Subarray | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 472 | 100.00 |
0121 | Best Time to Buy and Sell Stock | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 762 | 98.45 |
0139 | Word Break | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Dynamic_Programming, Trie, Memoization, Big_O_Time_O(M+max*N)_Space_O(M+N+max) | 482 | 66.67 |
0042 | Trapping Rain Water | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Two_Pointers, Stack, Monotonic_Stack, Big_O_Time_O(n)_Space_O(1) | 521 | 87.88 |
0096 | Unique Binary Search Trees | Medium | Top_100_Liked_Questions, Dynamic_Programming, Math, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(n)_Space_O(1) | 403 | 66.67 |
0062 | Unique Paths | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Combinatorics, Big_O_Time_O(m*n)_Space_O(m*n) | 405 | 70.18 |
0064 | Minimum Path Sum | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Matrix, Big_O_Time_O(m*n)_Space_O(m*n) | 521 | 92.86 |
0005 | Longest Palindromic Substring | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 502 | 87.65 |
0072 | Edit Distance | Hard | Top_100_Liked_Questions, String, Dynamic_Programming, Big_O_Time_O(n^2)_Space_O(n2) | 487 | 100.00 |
0104 | Maximum Depth of Binary Tree | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(H) | 472 | 90.83 |
0048 | Rotate Image | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Math, Matrix, Big_O_Time_O(n^2)_Space_O(1) | 472 | 66.67 |
0049 | Group Anagrams | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, String, Hash_Table, Sorting, Big_O_Time_O(n*k_log_k)_Space_O(n) | 618 | 91.67 |
0138 | Copy List with Random Pointer | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Hash_Table, Linked_List, Big_O_Time_O(N)_Space_O(N) | 477 | 96.00 |
0002 | Add Two Numbers | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Math, Linked_List, Recursion, Big_O_Time_O(max(N,M))_Space_O(max(N,M)) | 571 | 75.12 |
0021 | Merge Two Sorted Lists | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_Space_O(m+n) | 480 | 89.72 |
0142 | Linked List Cycle II | Medium | Top_100_Liked_Questions, Hash_Table, Two_Pointers, Linked_List, Big_O_Time_O(N)_Space_O(1) | 501 | 61.54 |
0121 | Best Time to Buy and Sell Stock | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 762 | 98.45 |
0102 | Binary Tree Level Order Traversal | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(N) | 522 | 83.33 |
0098 | Validate Binary Search Tree | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(N)_Space_O(log(N)) | 507 | 70.21 |
0070 | Climbing Stairs | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Big_O_Time_O(n)_Space_O(n) | 369 | 98.32 |
0062 | Unique Paths | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Combinatorics, Big_O_Time_O(m*n)_Space_O(m*n) | 405 | 70.18 |
0001 | Two Sum | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Big_O_Time_O(n)_Space_O(n) | 517 | 86.66 |
0019 | Remove Nth Node From End of List | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Two_Pointers, Linked_List, Big_O_Time_O(L)_Space_O(L) | 492 | 52.63 |
0148 | Sort List | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Sorting, Two_Pointers, Linked_List, Divide_and_Conquer, Merge_Sort, Big_O_Time_O(log(N))_Space_O(log(N)) | 745 | 75.00 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 478 | 83.33 |
0033 | Search in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 453 | 91.53 |
0152 | Maximum Product Subarray | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 472 | 100.00 |
0003 | Longest Substring Without Repeating Characters | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n)_Space_O(1) | 482 | 96.91 |
0076 | Minimum Window Substring | Hard | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(s.length())_Space_O(1) | 453 | 100.00 |
0101 | Symmetric Tree | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(log(N)) | 454 | 90.38 |
0056 | Merge Intervals | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Big_O_Time_O(n_log_n)_Space_O(n) | 583 | 90.91 |
0039 | Combination Sum | Medium | Top_100_Liked_Questions, Array, Backtracking, Big_O_Time_O(2^n)_Space_O(n+2^n) | 488 | 97.50 |
0046 | Permutations | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Backtracking, Big_O_Time_O(n*n!)_Space_O(n+n!) | 470 | 92.31 |
0136 | Single Number | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Big_O_Time_O(N)_Space_O(1) | 530 | 78.57 |
0003 | Longest Substring Without Repeating Characters | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n)_Space_O(1) | 482 | 96.91 |
0020 | Valid Parentheses | Easy | Top_100_Liked_Questions, Top_Interview_Questions, String, Stack, Big_O_Time_O(n)_Space_O(n) | 449 | 65.58 |
0005 | Longest Palindromic Substring | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 502 | 87.65 |
0049 | Group Anagrams | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, String, Hash_Table, Sorting, Big_O_Time_O(n*k_log_k)_Space_O(n) | 618 | 91.67 |
0033 | Search in Rotated Sorted Array | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 453 | 91.53 |
0121 | Best Time to Buy and Sell Stock | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 762 | 98.45 |
0001 | Two Sum | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Big_O_Time_O(n)_Space_O(n) | 517 | 86.66 |
0055 | Jump Game | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 622 | 88.31 |
0075 | Sort Colors | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 450 | 84.21 |
0041 | First Missing Positive | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Big_O_Time_O(n)_Space_O(n) | 650 | 100.00 |
0042 | Trapping Rain Water | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Two_Pointers, Stack, Monotonic_Stack, Big_O_Time_O(n)_Space_O(1) | 521 | 87.88 |
0015 | 3Sum | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n*log(n))_Space_O(n^2) | 721 | 95.24 |
0053 | Maximum Subarray | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 766 | 84.95 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 478 | 83.33 |
0048 | Rotate Image | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Math, Matrix, Big_O_Time_O(n^2)_Space_O(1) | 472 | 66.67 |
0073 | Set Matrix Zeroes | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Matrix, Big_O_Time_O(m*n)_Space_O(1) | 557 | 90.91 |
0056 | Merge Intervals | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Big_O_Time_O(n_log_n)_Space_O(n) | 583 | 90.91 |
0114 | Flatten Binary Tree to Linked List | Medium | Top_100_Liked_Questions, Depth_First_Search, Tree, Binary_Tree, Stack, Linked_List, Big_O_Time_O(N)_Space_O(N) | 491 | 54.17 |
0024 | Swap Nodes in Pairs | Medium | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_Space_O(1) | 441 | 95.65 |
0142 | Linked List Cycle II | Medium | Top_100_Liked_Questions, Hash_Table, Two_Pointers, Linked_List, Big_O_Time_O(N)_Space_O(1) | 501 | 61.54 |
0141 | Linked List Cycle | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Hash_Table, Two_Pointers, Linked_List, Big_O_Time_O(N)_Space_O(1) | 503 | 84.25 |
0021 | Merge Two Sorted Lists | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_Space_O(m+n) | 480 | 89.72 |
0138 | Copy List with Random Pointer | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Hash_Table, Linked_List, Big_O_Time_O(N)_Space_O(N) | 477 | 96.00 |
0025 | Reverse Nodes in k-Group | Hard | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_Space_O(k) | 520 | 80.00 |
0146 | LRU Cache | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Hash_Table, Design, Linked_List, Doubly_Linked_List, Big_O_Time_O(1)_Space_O(capacity) | 1590 | 85.19 |
0094 | Binary Tree Inorder Traversal | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Stack, Big_O_Time_O(n)_Space_O(n) | 456 | 68.42 |
0102 | Binary Tree Level Order Traversal | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(N) | 522 | 83.33 |
0104 | Maximum Depth of Binary Tree | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(H) | 472 | 90.83 |
0124 | Binary Tree Maximum Path Sum | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Depth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(N) | 523 | 89.47 |
0098 | Validate Binary Search Tree | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(N)_Space_O(log(N)) | 507 | 70.21 |
0139 | Word Break | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Dynamic_Programming, Trie, Memoization, Big_O_Time_O(M+max*N)_Space_O(M+N+max) | 482 | 66.67 |
0152 | Maximum Product Subarray | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 472 | 100.00 |
0070 | Climbing Stairs | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Big_O_Time_O(n)_Space_O(n) | 369 | 98.32 |
0064 | Minimum Path Sum | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Matrix, Big_O_Time_O(m*n)_Space_O(m*n) | 521 | 92.86 |
0072 | Edit Distance | Hard | Top_100_Liked_Questions, String, Dynamic_Programming, Big_O_Time_O(n^2)_Space_O(n2) | 487 | 100.00 |
0010 | Regular Expression Matching | Hard | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Recursion, Big_O_Time_O(m*n)_Space_O(m*n) | 459 | 75.00 |
0022 | Generate Parentheses | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Backtracking, Big_O_Time_O(2^n)_Space_O(n) | 380 | 100.00 |
0039 | Combination Sum | Medium | Top_100_Liked_Questions, Array, Backtracking, Big_O_Time_O(2^n)_Space_O(n+2^n) | 488 | 97.50 |
0078 | Subsets | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Backtracking, Big_O_Time_O(2^n)_Space_O(n*2^n) | 452 | 87.50 |
0017 | Letter Combinations of a Phone Number | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Backtracking, Big_O_Time_O(4^n)_Space_O(n) | 459 | 58.54 |
0046 | Permutations | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Backtracking, Big_O_Time_O(n*n!)_Space_O(n+n!) | 470 | 92.31 |
0053 | Maximum Subarray | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 766 | 84.95 |
0001 | Two Sum | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Big_O_Time_O(n)_Space_O(n) | 517 | 86.66 |
0121 | Best Time to Buy and Sell Stock | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 762 | 98.45 |
0074 | Search a 2D Matrix | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 478 | 83.33 |
0141 | Linked List Cycle | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Hash_Table, Two_Pointers, Linked_List, Big_O_Time_O(N)_Space_O(1) | 503 | 84.25 |
0021 | Merge Two Sorted Lists | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_Space_O(m+n) | 480 | 89.72 |
0020 | Valid Parentheses | Easy | Top_100_Liked_Questions, Top_Interview_Questions, String, Stack, Big_O_Time_O(n)_Space_O(n) | 449 | 65.58 |
0094 | Binary Tree Inorder Traversal | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Stack, Big_O_Time_O(n)_Space_O(n) | 456 | 68.42 |
0102 | Binary Tree Level Order Traversal | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(N) | 522 | 83.33 |
0104 | Maximum Depth of Binary Tree | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(H) | 472 | 90.83 |
0101 | Symmetric Tree | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(log(N)) | 454 | 90.38 |
0098 | Validate Binary Search Tree | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(N)_Space_O(log(N)) | 507 | 70.21 |
0136 | Single Number | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Big_O_Time_O(N)_Space_O(1) | 530 | 78.57 |
0015 | 3Sum | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n*log(n))_Space_O(n^2) | 721 | 95.24 |
0075 | Sort Colors | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 450 | 84.21 |
0056 | Merge Intervals | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Big_O_Time_O(n_log_n)_Space_O(n) | 583 | 90.91 |
0048 | Rotate Image | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Math, Matrix, Big_O_Time_O(n^2)_Space_O(1) | 472 | 66.67 |
0049 | Group Anagrams | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, String, Hash_Table, Sorting, Big_O_Time_O(n*k_log_k)_Space_O(n) | 618 | 91.67 |
0005 | Longest Palindromic Substring | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 502 | 87.65 |
0002 | Add Two Numbers | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Math, Linked_List, Recursion, Big_O_Time_O(max(N,M))_Space_O(max(N,M)) | 571 | 75.12 |
0142 | Linked List Cycle II | Medium | Top_100_Liked_Questions, Hash_Table, Two_Pointers, Linked_List, Big_O_Time_O(N)_Space_O(1) | 501 | 61.54 |
0024 | Swap Nodes in Pairs | Medium | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_Space_O(1) | 441 | 95.65 |
0025 | Reverse Nodes in k-Group | Hard | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_Space_O(k) | 520 | 80.00 |
0105 | Construct Binary Tree from Preorder and Inorder Traversal | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Tree, Binary_Tree, Divide_and_Conquer, Big_O_Time_O(N)_Space_O(N) | 564 | 91.67 |
0035 | Search Insert Position | Easy | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 466 | 87.04 |
0019 | Remove Nth Node From End of List | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Two_Pointers, Linked_List, Big_O_Time_O(L)_Space_O(L) | 492 | 52.63 |
0003 | Longest Substring Without Repeating Characters | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n)_Space_O(1) | 482 | 96.91 |
0021 | Merge Two Sorted Lists | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_Space_O(m+n) | 480 | 89.72 |
0046 | Permutations | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Backtracking, Big_O_Time_O(n*n!)_Space_O(n+n!) | 470 | 92.31 |
0070 | Climbing Stairs | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Big_O_Time_O(n)_Space_O(n) | 369 | 98.32 |
0136 | Single Number | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Big_O_Time_O(N)_Space_O(1) | 530 | 78.57 |
# | Title | Difficulty | Tag | Time, ms | Time, % |
---|---|---|---|---|---|
0152 | Maximum Product Subarray | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Dynamic_Programming_I_Day_6, Level_2_Day_13_Dynamic_Programming, Udemy_Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 472 | 100.00 |
0148 | Sort List | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Sorting, Two_Pointers, Linked_List, Divide_and_Conquer, Merge_Sort, Level_2_Day_4_Linked_List, Big_O_Time_O(log(N))_Space_O(log(N)) | 745 | 75.00 |
0146 | LRU Cache | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Hash_Table, Design, Linked_List, Doubly_Linked_List, Udemy_Linked_List, Big_O_Time_O(1)_Space_O(capacity) | 1590 | 85.19 |
0142 | Linked List Cycle II | Medium | Top_100_Liked_Questions, Hash_Table, Two_Pointers, Linked_List, Data_Structure_II_Day_10_Linked_List, Level_1_Day_4_Linked_List, Udemy_Linked_List, Big_O_Time_O(N)_Space_O(1) | 501 | 61.54 |
0141 | Linked List Cycle | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Hash_Table, Two_Pointers, Linked_List, Data_Structure_I_Day_7_Linked_List, Udemy_Linked_List, Big_O_Time_O(N)_Space_O(1) | 503 | 84.25 |
0139 | Word Break | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Dynamic_Programming, Trie, Memoization, Algorithm_II_Day_15_Dynamic_Programming, Dynamic_Programming_I_Day_9, Udemy_Dynamic_Programming, Big_O_Time_O(M+max*N)_Space_O(M+N+max) | 482 | 66.67 |
0138 | Copy List with Random Pointer | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Hash_Table, Linked_List, Programming_Skills_II_Day_14, Udemy_Linked_List, Big_O_Time_O(N)_Space_O(N) | 477 | 96.00 |
0136 | Single Number | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Data_Structure_II_Day_1_Array, Algorithm_I_Day_14_Bit_Manipulation, Udemy_Integers, Big_O_Time_O(N)_Space_O(1) | 530 | 78.57 |
0131 | Palindrome Partitioning | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Backtracking, Big_O_Time_O(N*2^N)_Space_O(2^N*N) | 797 | 100.00 |
0128 | Longest Consecutive Sequence | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Union_Find, Big_O_Time_O(N_log_N)_Space_O(1) | 708 | 100.00 |
0124 | Binary Tree Maximum Path Sum | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Depth_First_Search, Tree, Binary_Tree, Udemy_Tree_Stack_Queue, Big_O_Time_O(N)_Space_O(N) | 523 | 89.47 |
0121 | Best Time to Buy and Sell Stock | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Data_Structure_I_Day_3_Array, Dynamic_Programming_I_Day_7, Level_1_Day_5_Greedy, Udemy_Arrays, Big_O_Time_O(N)_Space_O(1) | 762 | 98.45 |
0114 | Flatten Binary Tree to Linked List | Medium | Top_100_Liked_Questions, Depth_First_Search, Tree, Binary_Tree, Stack, Linked_List, Udemy_Linked_List, Big_O_Time_O(N)_Space_O(N) | 491 | 54.17 |
0105 | Construct Binary Tree from Preorder and Inorder Traversal | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Tree, Binary_Tree, Divide_and_Conquer, Data_Structure_II_Day_15_Tree, Big_O_Time_O(N)_Space_O(N) | 564 | 91.67 |
