-
-
Notifications
You must be signed in to change notification settings - Fork 0
/
powerhub-xt60.kicad_pcb
805 lines (784 loc) · 51.8 KB
/
powerhub-xt60.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
(kicad_pcb (version 20171130) (host pcbnew "(5.1.8-0-10_14)")
(general
(thickness 1.6)
(drawings 18)
(tracks 6)
(zones 0)
(modules 12)
(nets 4)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user hide)
(35 F.Paste user hide)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.1)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.5 1.5)
(pad_drill 0.6)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(grid_origin 128.397 46.228)
(visible_elements FFFEFF7F)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk true)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber_panel"))
)
(net 0 "")
(net 1 /GND)
(net 2 /VCC)
(net 3 "Net-(D1-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /GND)
(add_net /VCC)
(add_net "Net-(D1-Pad2)")
)
(net_class Thick ""
(clearance 0.2)
(trace_width 1)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module Symbol:OSHW-Symbol_6.7x6mm_Copper (layer F.Cu) (tedit 0) (tstamp 6034ACA3)
(at 142.367 116.332)
(descr "Open Source Hardware Symbol")
(tags "Logo Symbol OSHW")
(attr virtual)
(fp_text reference REF** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value OSHW-Symbol_6.7x6mm_Copper (at 0.75 0) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_poly (pts (xy 0.555814 -2.531069) (xy 0.639635 -2.086445) (xy 0.94892 -1.958947) (xy 1.258206 -1.831449)
(xy 1.629246 -2.083754) (xy 1.733157 -2.154004) (xy 1.827087 -2.216728) (xy 1.906652 -2.269062)
(xy 1.96747 -2.308143) (xy 2.005157 -2.331107) (xy 2.015421 -2.336058) (xy 2.03391 -2.323324)
(xy 2.07342 -2.288118) (xy 2.129522 -2.234938) (xy 2.197787 -2.168282) (xy 2.273786 -2.092646)
(xy 2.353092 -2.012528) (xy 2.431275 -1.932426) (xy 2.503907 -1.856836) (xy 2.566559 -1.790255)
(xy 2.614803 -1.737182) (xy 2.64421 -1.702113) (xy 2.651241 -1.690377) (xy 2.641123 -1.66874)
(xy 2.612759 -1.621338) (xy 2.569129 -1.552807) (xy 2.513218 -1.467785) (xy 2.448006 -1.370907)
(xy 2.410219 -1.31565) (xy 2.341343 -1.214752) (xy 2.28014 -1.123701) (xy 2.229578 -1.04703)
(xy 2.192628 -0.989272) (xy 2.172258 -0.954957) (xy 2.169197 -0.947746) (xy 2.176136 -0.927252)
(xy 2.195051 -0.879487) (xy 2.223087 -0.811168) (xy 2.257391 -0.729011) (xy 2.295109 -0.63973)
(xy 2.333387 -0.550042) (xy 2.36937 -0.466662) (xy 2.400206 -0.396306) (xy 2.423039 -0.34569)
(xy 2.435017 -0.321529) (xy 2.435724 -0.320578) (xy 2.454531 -0.315964) (xy 2.504618 -0.305672)
(xy 2.580793 -0.290713) (xy 2.677865 -0.272099) (xy 2.790643 -0.250841) (xy 2.856442 -0.238582)
(xy 2.97695 -0.215638) (xy 3.085797 -0.193805) (xy 3.177476 -0.174278) (xy 3.246481 -0.158252)
(xy 3.287304 -0.146921) (xy 3.295511 -0.143326) (xy 3.303548 -0.118994) (xy 3.310033 -0.064041)
(xy 3.31497 0.015108) (xy 3.318364 0.112026) (xy 3.320218 0.220287) (xy 3.320538 0.333465)
(xy 3.319327 0.445135) (xy 3.31659 0.548868) (xy 3.312331 0.638241) (xy 3.306555 0.706826)
(xy 3.299267 0.748197) (xy 3.294895 0.75681) (xy 3.268764 0.767133) (xy 3.213393 0.781892)
(xy 3.136107 0.799352) (xy 3.04423 0.81778) (xy 3.012158 0.823741) (xy 2.857524 0.852066)
(xy 2.735375 0.874876) (xy 2.641673 0.89308) (xy 2.572384 0.907583) (xy 2.523471 0.919292)
(xy 2.490897 0.929115) (xy 2.470628 0.937956) (xy 2.458626 0.946724) (xy 2.456947 0.948457)
(xy 2.440184 0.976371) (xy 2.414614 1.030695) (xy 2.382788 1.104777) (xy 2.34726 1.191965)
(xy 2.310583 1.285608) (xy 2.275311 1.379052) (xy 2.243996 1.465647) (xy 2.219193 1.53874)
(xy 2.203454 1.591678) (xy 2.199332 1.617811) (xy 2.199676 1.618726) (xy 2.213641 1.640086)
(xy 2.245322 1.687084) (xy 2.291391 1.754827) (xy 2.348518 1.838423) (xy 2.413373 1.932982)
(xy 2.431843 1.959854) (xy 2.497699 2.057275) (xy 2.55565 2.146163) (xy 2.602538 2.221412)
(xy 2.635207 2.27792) (xy 2.6505 2.310581) (xy 2.651241 2.314593) (xy 2.638392 2.335684)
(xy 2.602888 2.377464) (xy 2.549293 2.435445) (xy 2.482171 2.505135) (xy 2.406087 2.582045)
(xy 2.325604 2.661683) (xy 2.245287 2.739561) (xy 2.169699 2.811186) (xy 2.103405 2.87207)
(xy 2.050969 2.917721) (xy 2.016955 2.94365) (xy 2.007545 2.947883) (xy 1.985643 2.937912)
(xy 1.9408 2.91102) (xy 1.880321 2.871736) (xy 1.833789 2.840117) (xy 1.749475 2.782098)
(xy 1.649626 2.713784) (xy 1.549473 2.645579) (xy 1.495627 2.609075) (xy 1.313371 2.4858)
(xy 1.160381 2.56852) (xy 1.090682 2.604759) (xy 1.031414 2.632926) (xy 0.991311 2.648991)
(xy 0.981103 2.651226) (xy 0.968829 2.634722) (xy 0.944613 2.588082) (xy 0.910263 2.515609)
(xy 0.867588 2.421606) (xy 0.818394 2.310374) (xy 0.76449 2.186215) (xy 0.707684 2.053432)
(xy 0.649782 1.916327) (xy 0.592593 1.779202) (xy 0.537924 1.646358) (xy 0.487584 1.522098)
(xy 0.44338 1.410725) (xy 0.407119 1.316539) (xy 0.380609 1.243844) (xy 0.365658 1.196941)
(xy 0.363254 1.180833) (xy 0.382311 1.160286) (xy 0.424036 1.126933) (xy 0.479706 1.087702)
(xy 0.484378 1.084599) (xy 0.628264 0.969423) (xy 0.744283 0.835053) (xy 0.83143 0.685784)
(xy 0.888699 0.525913) (xy 0.915086 0.359737) (xy 0.909585 0.191552) (xy 0.87119 0.025655)
(xy 0.798895 -0.133658) (xy 0.777626 -0.168513) (xy 0.666996 -0.309263) (xy 0.536302 -0.422286)
(xy 0.390064 -0.506997) (xy 0.232808 -0.562806) (xy 0.069057 -0.589126) (xy -0.096667 -0.58537)
(xy -0.259838 -0.55095) (xy -0.415935 -0.485277) (xy -0.560433 -0.387765) (xy -0.605131 -0.348187)
(xy -0.718888 -0.224297) (xy -0.801782 -0.093876) (xy -0.858644 0.052315) (xy -0.890313 0.197088)
(xy -0.898131 0.35986) (xy -0.872062 0.52344) (xy -0.814755 0.682298) (xy -0.728856 0.830906)
(xy -0.617014 0.963735) (xy -0.481877 1.075256) (xy -0.464117 1.087011) (xy -0.40785 1.125508)
(xy -0.365077 1.158863) (xy -0.344628 1.18016) (xy -0.344331 1.180833) (xy -0.348721 1.203871)
(xy -0.366124 1.256157) (xy -0.394732 1.33339) (xy -0.432735 1.431268) (xy -0.478326 1.545491)
(xy -0.529697 1.671758) (xy -0.585038 1.805767) (xy -0.642542 1.943218) (xy -0.700399 2.079808)
(xy -0.756802 2.211237) (xy -0.809942 2.333205) (xy -0.85801 2.441409) (xy -0.899199 2.531549)
(xy -0.931699 2.599323) (xy -0.953703 2.64043) (xy -0.962564 2.651226) (xy -0.98964 2.642819)
(xy -1.040303 2.620272) (xy -1.105817 2.587613) (xy -1.141841 2.56852) (xy -1.294832 2.4858)
(xy -1.477088 2.609075) (xy -1.570125 2.672228) (xy -1.671985 2.741727) (xy -1.767438 2.807165)
(xy -1.81525 2.840117) (xy -1.882495 2.885273) (xy -1.939436 2.921057) (xy -1.978646 2.942938)
(xy -1.991381 2.947563) (xy -2.009917 2.935085) (xy -2.050941 2.900252) (xy -2.110475 2.846678)
(xy -2.184542 2.777983) (xy -2.269165 2.697781) (xy -2.322685 2.646286) (xy -2.416319 2.554286)
(xy -2.497241 2.471999) (xy -2.562177 2.402945) (xy -2.607858 2.350644) (xy -2.631011 2.318616)
(xy -2.633232 2.312116) (xy -2.622924 2.287394) (xy -2.594439 2.237405) (xy -2.550937 2.167212)
(xy -2.495577 2.081875) (xy -2.43152 1.986456) (xy -2.413303 1.959854) (xy -2.346927 1.863167)
(xy -2.287378 1.776117) (xy -2.237984 1.703595) (xy -2.202075 1.650493) (xy -2.182981 1.621703)
(xy -2.181136 1.618726) (xy -2.183895 1.595782) (xy -2.198538 1.545336) (xy -2.222513 1.474041)
(xy -2.253266 1.388547) (xy -2.288244 1.295507) (xy -2.324893 1.201574) (xy -2.360661 1.113399)
(xy -2.392994 1.037634) (xy -2.419338 0.980931) (xy -2.437142 0.949943) (xy -2.438407 0.948457)
(xy -2.449294 0.939601) (xy -2.467682 0.930843) (xy -2.497606 0.921277) (xy -2.543103 0.909996)
(xy -2.608209 0.896093) (xy -2.696961 0.878663) (xy -2.813393 0.856798) (xy -2.961542 0.829591)
(xy -2.993618 0.823741) (xy -3.088686 0.805374) (xy -3.171565 0.787405) (xy -3.23493 0.771569)
(xy -3.271458 0.7596) (xy -3.276356 0.75681) (xy -3.284427 0.732072) (xy -3.290987 0.67679)
(xy -3.296033 0.597389) (xy -3.299559 0.500296) (xy -3.301561 0.391938) (xy -3.302036 0.27874)
(xy -3.300977 0.167128) (xy -3.298382 0.063529) (xy -3.294246 -0.025632) (xy -3.288563 -0.093928)
(xy -3.281331 -0.134934) (xy -3.276971 -0.143326) (xy -3.252698 -0.151792) (xy -3.197426 -0.165565)
(xy -3.116662 -0.18345) (xy -3.015912 -0.204252) (xy -2.900683 -0.226777) (xy -2.837902 -0.238582)
(xy -2.718787 -0.260849) (xy -2.612565 -0.281021) (xy -2.524427 -0.298085) (xy -2.459566 -0.311031)
(xy -2.423174 -0.318845) (xy -2.417184 -0.320578) (xy -2.407061 -0.34011) (xy -2.385662 -0.387157)
(xy -2.355839 -0.454997) (xy -2.320445 -0.536909) (xy -2.282332 -0.626172) (xy -2.244353 -0.716065)
(xy -2.20936 -0.799865) (xy -2.180206 -0.870853) (xy -2.159743 -0.922306) (xy -2.150823 -0.947503)
(xy -2.150657 -0.948604) (xy -2.160769 -0.968481) (xy -2.189117 -1.014223) (xy -2.232723 -1.081283)
(xy -2.288606 -1.165116) (xy -2.353787 -1.261174) (xy -2.391679 -1.31635) (xy -2.460725 -1.417519)
(xy -2.52205 -1.50937) (xy -2.572663 -1.587256) (xy -2.609571 -1.646531) (xy -2.629782 -1.682549)
(xy -2.632701 -1.690623) (xy -2.620153 -1.709416) (xy -2.585463 -1.749543) (xy -2.533063 -1.806507)
(xy -2.467384 -1.875815) (xy -2.392856 -1.952969) (xy -2.313913 -2.033475) (xy -2.234983 -2.112837)
(xy -2.1605 -2.18656) (xy -2.094894 -2.250148) (xy -2.042596 -2.299106) (xy -2.008039 -2.328939)
(xy -1.996478 -2.336058) (xy -1.977654 -2.326047) (xy -1.932631 -2.297922) (xy -1.865787 -2.254546)
(xy -1.781499 -2.198782) (xy -1.684144 -2.133494) (xy -1.610707 -2.083754) (xy -1.239667 -1.831449)
(xy -0.621095 -2.086445) (xy -0.537275 -2.531069) (xy -0.453454 -2.975693) (xy 0.471994 -2.975693)
(xy 0.555814 -2.531069)) (layer F.Cu) (width 0.01))
)
(module Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 6034A1E9)
(at 136.271 53.086)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(path /6034EFDA)
(fp_text reference R1 (at 3.81 0) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R (at 3.81 1.92) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 -0.92) (end 1.89 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 0.92) (end 5.73 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 0.92) (end 5.73 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 -0.92) (end 1.89 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 0) (end 5.61 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.01 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 -0.8) (end 2.01 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 0.8) (end 5.61 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 0.8) (end 5.61 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 -0.8) (end 2.01 0.8) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 7.62 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 3 "Net-(D1-Pad2)"))
(pad 1 thru_hole circle (at 0 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 2 /VCC))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module LED_THT:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 60349B81)
(at 139.954 48.895)
(descr "LED, diameter 3.0mm, 2 pins")
(tags "LED diameter 3.0mm 2 pins")
(path /6034DF0C)
(fp_text reference D1 (at -2.286 -0.762) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 2.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.15 -2.25) (end -1.15 2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.29 1.08) (end -0.29 1.236) (layer F.SilkS) (width 0.12))
(fp_line (start -0.29 -1.236) (end -0.29 -1.08) (layer F.SilkS) (width 0.12))
(fp_line (start -0.23 -1.16619) (end -0.23 1.16619) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 2.77 0) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 0.229039 1.08) (angle -87.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 0.229039 -1.08) (angle 87.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -0.29 1.235516) (angle -108.8) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -0.29 -1.235516) (angle 108.8) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 3 "Net-(D1-Pad2)"))
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 /GND))
(model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D3.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module MountingHole:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 56D1B4CB) (tstamp 603495DF)
(at 141.859 122.809)
(descr "Mounting Hole 3.2mm, no annular, M3")
(tags "mounting hole 3.2mm no annular m3")
(attr virtual)
(fp_text reference REF** (at 0 -4.2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.2mm_M3 (at 0 4.2) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 56D1B4CB) (tstamp 6034A2F7)
(at 132.461 50.038)
(descr "Mounting Hole 3.2mm, no annular, M3")
(tags "mounting hole 3.2mm no annular m3")
(attr virtual)
(fp_text reference REF** (at 0 -4.2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.2mm_M3 (at 0 4.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
)
(module TerminalBlock_RND:TerminalBlock_RND_205-00232_1x02_P5.08mm_Horizontal (layer F.Cu) (tedit 5B294F40) (tstamp 603492D0)
(at 133.223 121.539 90)
(descr "terminal block RND 205-00232, 2 pins, pitch 5.08mm, size 10.2x8.45mm^2, drill diamater 1.1mm, pad diameter 2.1mm, see http://cdn-reichelt.de/documents/datenblatt/C151/RND_205-00232_DB_EN.pdf, script-generated using https://github.com/pointhi/kicad-footprint-generator/scripts/TerminalBlock_RND")
(tags "THT terminal block RND 205-00232 pitch 5.08mm size 10.2x8.45mm^2 drill 1.1mm pad 2.1mm")
(path /60347E9C)
(fp_text reference J7 (at 2.54 -5.46 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x02 (at 2.54 5.11 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.13 -4.9) (end -3.04 -4.9) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.13 4.55) (end 8.13 -4.9) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.04 4.55) (end 8.13 4.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.04 -4.9) (end -3.04 4.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.84 4.35) (end -2.34 4.35) (layer F.SilkS) (width 0.12))
(fp_line (start -2.84 3.61) (end -2.84 4.35) (layer F.SilkS) (width 0.12))
(fp_line (start 6.33 -4.4) (end 6.33 -3.4) (layer F.SilkS) (width 0.12))
(fp_line (start 3.83 -4.4) (end 3.83 -3.4) (layer F.SilkS) (width 0.12))
(fp_line (start 3.83 -3.4) (end 6.33 -3.4) (layer F.SilkS) (width 0.12))
(fp_line (start 3.83 -4.4) (end 6.33 -4.4) (layer F.SilkS) (width 0.12))
(fp_line (start 6.33 -4.4) (end 3.83 -4.4) (layer F.Fab) (width 0.1))
(fp_line (start 6.33 -3.4) (end 6.33 -4.4) (layer F.Fab) (width 0.1))
(fp_line (start 3.83 -3.4) (end 6.33 -3.4) (layer F.Fab) (width 0.1))
(fp_line (start 3.83 -4.4) (end 3.83 -3.4) (layer F.Fab) (width 0.1))
(fp_line (start 4.056 0.85) (end 3.996 0.91) (layer F.SilkS) (width 0.12))
(fp_line (start 5.991 -1.085) (end 5.951 -1.045) (layer F.SilkS) (width 0.12))
(fp_line (start 4.21 1.045) (end 4.17 1.085) (layer F.SilkS) (width 0.12))
(fp_line (start 6.165 -0.91) (end 6.105 -0.851) (layer F.SilkS) (width 0.12))
(fp_line (start 5.876 -0.948) (end 4.132 0.796) (layer F.Fab) (width 0.1))
(fp_line (start 6.029 -0.796) (end 4.285 0.948) (layer F.Fab) (width 0.1))
(fp_line (start 1.25 -4.4) (end 1.25 -3.4) (layer F.SilkS) (width 0.12))
(fp_line (start -1.25 -4.4) (end -1.25 -3.4) (layer F.SilkS) (width 0.12))
(fp_line (start -1.25 -3.4) (end 1.25 -3.4) (layer F.SilkS) (width 0.12))
(fp_line (start -1.25 -4.4) (end 1.25 -4.4) (layer F.SilkS) (width 0.12))
(fp_line (start 1.25 -4.4) (end -1.25 -4.4) (layer F.Fab) (width 0.1))
(fp_line (start 1.25 -3.4) (end 1.25 -4.4) (layer F.Fab) (width 0.1))
(fp_line (start -1.25 -3.4) (end 1.25 -3.4) (layer F.Fab) (width 0.1))
(fp_line (start -1.25 -4.4) (end -1.25 -3.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.796 -0.948) (end -0.949 0.796) (layer F.Fab) (width 0.1))
(fp_line (start 0.949 -0.796) (end -0.796 0.948) (layer F.Fab) (width 0.1))
(fp_line (start 7.68 -4.46) (end 7.68 4.11) (layer F.SilkS) (width 0.12))
(fp_line (start -2.6 -4.46) (end -2.6 4.11) (layer F.SilkS) (width 0.12))
(fp_line (start -2.6 4.11) (end 7.68 4.11) (layer F.SilkS) (width 0.12))
(fp_line (start -2.6 -4.46) (end 7.68 -4.46) (layer F.SilkS) (width 0.12))
(fp_line (start -2.6 -2.55) (end 7.68 -2.55) (layer F.SilkS) (width 0.12))
(fp_line (start -2.54 -2.55) (end 7.62 -2.55) (layer F.Fab) (width 0.1))
(fp_line (start -2.6 2.45) (end 7.68 2.45) (layer F.SilkS) (width 0.12))
(fp_line (start -2.54 2.45) (end 7.62 2.45) (layer F.Fab) (width 0.1))
(fp_line (start -2.6 3.55) (end 7.68 3.55) (layer F.SilkS) (width 0.12))
(fp_line (start -2.54 3.55) (end 7.62 3.55) (layer F.Fab) (width 0.1))
