Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

timebase master issue #3

Open
jhammen opened this issue Sep 5, 2018 · 0 comments
Open

timebase master issue #3

jhammen opened this issue Sep 5, 2018 · 0 comments

Comments

@jhammen
Copy link

jhammen commented Sep 5, 2018

seeing a strange timebase master BBT calculation when acting as timebase master via -T switch

jack is configured 44100 128/2

tempo map:

song: 81 4/4 105

running "jack_showtime" to print current timebase information - note BBT goes from 2|4|1910 to 3|5|0000 then 3|1|0009, 3|1|0019 etc

partial output:

frame = 201472  frame_time = 263623781 usecs = 506094261891 	state: Rolling	BBT:   2|4|1910
frame = 201472  frame_time = 263623785 usecs = 506094261891 	state: Rolling	BBT:   2|4|1910
frame = 201472  frame_time = 263623789 usecs = 506094261891 	state: Rolling	BBT:   2|4|1910
frame = 201472  frame_time = 263623794 usecs = 506094261891 	state: Rolling	BBT:   2|4|1910
frame = 201472  frame_time = 263623798 usecs = 506094261891 	state: Rolling	BBT:   2|4|1910
frame = 201472  frame_time = 263623802 usecs = 506094261891 	state: Rolling	BBT:   2|4|1910
frame = 201472  frame_time = 263623807 usecs = 506094261891 	state: Rolling	BBT:   2|4|1910
frame = 201600  frame_time = 263623812 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623816 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623821 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623825 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623829 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623834 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623839 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623843 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623847 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623851 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623855 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623859 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623863 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623868 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623872 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623876 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623880 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623884 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623888 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623892 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623896 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623899 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623903 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623907 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623911 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623915 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623919 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623923 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623926 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623930 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623934 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201600  frame_time = 263623938 usecs = 506094264740 	state: Rolling	BBT:   3|5|0000
frame = 201728  frame_time = 263623942 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623945 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623949 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623953 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623957 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623961 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623965 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623968 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623972 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623976 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623980 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623984 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623987 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623991 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623995 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263623999 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624002 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624007 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624011 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624015 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624018 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624022 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624026 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624030 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624034 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624038 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624042 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624045 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624049 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624053 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624057 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201728  frame_time = 263624061 usecs = 506094267698 	state: Rolling	BBT:   3|1|0009
frame = 201856  frame_time = 263624065 usecs = 506094270511 	state: Rolling	BBT:   3|1|0019
frame = 201856  frame_time = 263624070 usecs = 506094270511 	state: Rolling	BBT:   3|1|0019
frame = 201856  frame_time = 263624073 usecs = 506094270511 	state: Rolling	BBT:   3|1|0019
frame = 201856  frame_time = 263624077 usecs = 506094270511 	state: Rolling	BBT:   3|1|0019
frame = 201856  frame_time = 263624081 usecs = 506094270511 	state: Rolling	BBT:   3|1|0019
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant