You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
I have two instances, one is used for devicehive-docker with plugin management enabled and the second instance is used for the Cassandra database. The communication between machines is working, the firewall is set. Running devicehive-cassandra plugin with docker produce the output as follows:
Creating devicehive-plugin-cassandra-node_schema_1 ... done
Creating devicehive-plugin-cassandra-node_plugin_1 ... done
Attaching to devicehive-plugin-cassandra-node_schema_1, devicehive-plugin-cassandra-node_plugin_1
schema_1 |
schema_1 | > [email protected] schema /usr/src/app
schema_1 | > node ./plugin/cassandraSchema/index.js
schema_1 |
schema_1 | 2018-08-26T19:07:13.316Z cassandrastoragemodule Will try to drop 4 table schemas
schema_1 | 2018-08-26T19:07:13.317Z cassandrastoragemodule Will try to drop 1 user defined type schema
schema_1 | 2018-08-26T19:07:13.317Z cassandrastoragemodule Comparing table schemas
schema_1 | 2018-08-26T19:07:13.347Z cassandrastoragemodule Creating 1 user defined type
schema_1 | 2018-08-26T19:07:13.348Z cassandrastoragemodule Executing CREATE TYPE IF NOT EXISTS params(name text,id int,address inet)
schema_1 | 2018-08-26T19:07:13.546Z cassandrastoragemodule Executed successfully: CREATE TYPE IF NOT EXISTS params(name text,id int,address inet)
schema_1 | 2018-08-26T19:07:13.546Z cassandrastoragemodule Creating 4 tables
schema_1 | 2018-08-26T19:07:13.548Z cassandrastoragemodule Executing CREATE TABLE IF NOT EXISTS commands(command text,deviceId text,timestamp timestamp,id int,parameters frozen<params>,PRIMARY KEY((command,deviceId),timestamp)) WITH CLUSTERING ORDER BY(timestamp DESC) AND bloom_filter_fp_chance = 0.05 AND caching = {'keys':'ALL','rows_per_partition':'NONE'} AND comment = 'text' AND compaction = {'class':'org.apache.cassandra.db.compaction.TimeWindowCompactionStrategy','max_threshold':128,'min_threshold':12} AND compression = {'chunk_length_in_kb':128,'class':'org.apache.cassandra.io.compress.SnappyCompressor'} AND crc_check_chance = 0.8 AND dclocal_read_repair_chance = 0.2 AND default_time_to_live = 60000 AND gc_grace_seconds = 432000 AND max_index_interval = 4096 AND memtable_flush_period_in_ms = 10000 AND min_index_interval = 256 AND read_repair_chance = 0.5 AND speculative_retry = '228ms'
schema_1 | 2018-08-26T19:07:13.548Z cassandrastoragemodule Executing CREATE TABLE IF NOT EXISTS notifications_by_timestamp(notification text,timestamp timestamp,parameters text,PRIMARY KEY((notification),timestamp)) WITH CLUSTERING ORDER BY(timestamp DESC)
schema_1 | 2018-08-26T19:07:13.548Z cassandrastoragemodule Executing CREATE TABLE IF NOT EXISTS notifications_by_deviceid(notification text,deviceId text,PRIMARY KEY((notification),deviceId))
schema_1 | 2018-08-26T19:07:13.548Z cassandrastoragemodule Executing CREATE TABLE IF NOT EXISTS command_updates(command text,deviceId text,timestamp timestamp,PRIMARY KEY((command,deviceId),timestamp)) WITH CLUSTERING ORDER BY(timestamp DESC)
schema_1 | 2018-08-26T19:07:13.783Z cassandrastoragemodule Executed successfully: CREATE TABLE IF NOT EXISTS commands(command text,deviceId text,timestamp timestamp,id int,parameters frozen<params>,PRIMARY KEY((command,deviceId),timestamp)) WITH CLUSTERING ORDER BY(timestamp DESC) AND bloom_filter_fp_chance = 0.05 AND caching = {'keys':'ALL','rows_per_partition':'NONE'} AND comment = 'text' AND compaction = {'class':'org.apache.cassandra.db.compaction.TimeWindowCompactionStrategy','max_threshold':128,'min_threshold':12} AND compression = {'chunk_length_in_kb':128,'class':'org.apache.cassandra.io.compress.SnappyCompressor'} AND crc_check_chance = 0.8 AND dclocal_read_repair_chance = 0.2 AND default_time_to_live = 60000 AND gc_grace_seconds = 432000 AND max_index_interval = 4096 AND memtable_flush_period_in_ms = 10000 AND min_index_interval = 256 AND read_repair_chance = 0.5 AND speculative_retry = '228ms'
plugin_1 |
plugin_1 | > [email protected] start /usr/src/app
plugin_1 | > node ./plugin/index.js
plugin_1 |
schema_1 | 2018-08-26T19:07:14.013Z cassandrastoragemodule Executed successfully: CREATE TABLE IF NOT EXISTS notifications_by_timestamp(notification text,timestamp timestamp,parameters text,PRIMARY KEY((notification),timestamp)) WITH CLUSTERING ORDER BY(timestamp DESC)
schema_1 | 2018-08-26T19:07:14.449Z cassandrastoragemodule Executed successfully: CREATE TABLE IF NOT EXISTS notifications_by_deviceid(notification text,deviceId text,PRIMARY KEY((notification),deviceId))
plugin_1 | Plugin is starting
plugin_1 | Plugin has been started. Subscribed: true. Topic: plugin_topic_f31f5a44-0ba3-4798-ba77-c4054d5b6e16
plugin_1 | NEW HEALTH CHECK TYPE MESSAGE. Payload: {"prx":"Available","mb":"Available","mbfp":"-0.00","comm":"Available"}
plugin_1 | 2018-08-26T19:07:14.758Z cassandrastoragemodule Comparing table schemas
schema_1 | Cassandra schemas have been created
schema_1 | 2018-08-26T19:07:14.900Z cassandrastoragemodule Executed successfully: CREATE TABLE IF NOT EXISTS command_updates(command text,deviceId text,timestamp timestamp,PRIMARY KEY((command,deviceId),timestamp)) WITH CLUSTERING ORDER BY(timestamp DESC)
devicehive-plugin-cassandra-node_schema_1 exited with code 0
plugin_1 | info: Cassandra connection initialized
plugin_1 | 2018-08-26T19:07:15.863Z cassandrastoragemodule Checking schema existence
I use devicehive simulator to produce notifications. I'm able to receive those notifications with the devicehive admin panel as well with Grafana and my customs applications. Unfortunately, there is nothing written inside the database. I was checking the communication between plugin and database, yet the schema service produces tables and UDT properly but the plugin doesn't send any data to the database. My .env file as well plugin-config.js are set as depicted below: .env
I have two instances, one is used for devicehive-docker with plugin management enabled and the second instance is used for the Cassandra database. The communication between machines is working, the firewall is set. Running devicehive-cassandra plugin with docker produce the output as follows:
I use devicehive simulator to produce notifications. I'm able to receive those notifications with the devicehive admin panel as well with Grafana and my customs applications. Unfortunately, there is nothing written inside the database. I was checking the communication between plugin and database, yet the schema service produces tables and UDT properly but the plugin doesn't send any data to the database. My .env file as well plugin-config.js are set as depicted below:
.env
plugin-config.js
The plugin is set in the administrative panel.
I have no idea where to look for a solution. Please give me some advice.
The text was updated successfully, but these errors were encountered: