\n",
"\n",
@@ -928,46 +910,27 @@
" stroke: currentColor;\n",
" fill: currentColor;\n",
"}\n",
- "<xarray.DatasetView> Size: 2MB\n",
- "Dimensions: (bry_time: 2, xi_rho_south: 102, s_rho: 100,\n",
- " xi_u_south: 101, xi_v_south: 102,\n",
- " eta_rho_east: 102, eta_u_east: 102,\n",
- " eta_v_east: 101, xi_rho_north: 102,\n",
- " xi_u_north: 101, xi_v_north: 102,\n",
- " eta_rho_west: 102, eta_u_west: 102,\n",
- " eta_v_west: 101, s_w: 101)\n",
- "Coordinates: (12/50)\n",
- " abs_time (bry_time) datetime64[ns] 16B 2012-01-02T12:00...\n",
- " * bry_time (bry_time) timedelta64[ns] 16B 4384 days 12:00...\n",
- " layer_depth_rho_south (xi_rho_south, s_rho) float32 41kB 2.864e+03 ....\n",
- " layer_depth_u_south (xi_u_south, s_rho) float32 40kB 2.864e+03 ......\n",
- " layer_depth_v_south (xi_v_south, s_rho) float32 41kB 2.864e+03 ......\n",
- " interface_depth_rho_south (xi_rho_south, s_w) float32 41kB 2.886e+03 ......\n",
- " ... ...\n",
- " lat_rho_west (eta_rho_west) float64 816B 47.84 48.04 ... 65.76\n",
- " lat_u_west (eta_u_west) float64 816B 47.87 48.07 ... 65.81\n",
- " lat_v_west (eta_v_west) float64 808B 47.94 48.13 ... 65.68\n",
- " lon_rho_west (eta_rho_west) float64 816B 333.0 332.9 ... 310.2\n",
- " lon_u_west (eta_u_west) float64 816B 333.2 333.0 ... 310.4\n",
- " lon_v_west (eta_v_west) float64 808B 333.0 332.9 ... 310.4\n",
- "Dimensions without coordinates: xi_rho_south, s_rho, xi_u_south, xi_v_south,\n",
- " eta_rho_east, eta_u_east, eta_v_east,\n",
- " xi_rho_north, xi_u_north, xi_v_north,\n",
- " eta_rho_west, eta_u_west, eta_v_west, s_w\n",
+ "<xarray.DatasetView> Size: 1MB\n",
+ "Dimensions: (bry_time: 2, xi_rho: 102, s_rho: 100, xi_u: 101, eta_rho: 102,\n",
+ " eta_v: 101)\n",
+ "Coordinates:\n",
+ " abs_time (bry_time) datetime64[ns] 16B 2012-01-02T12:00:00 2012-01-03T...\n",
+ " * bry_time (bry_time) timedelta64[ns] 16B 4384 days 12:00:00 4385 days 1...\n",
+ "Dimensions without coordinates: xi_rho, s_rho, xi_u, eta_rho, eta_v\n",
"Data variables: (12/28)\n",
- " zeta_south (bry_time, xi_rho_south) float32 816B dask.array<chunksize=(1, 102), meta=np.ndarray>\n",
- " temp_south (bry_time, xi_rho_south, s_rho) float32 82kB dask.array<chunksize=(1, 102, 100), meta=np.ndarray>\n",
- " salt_south (bry_time, xi_rho_south, s_rho) float32 82kB dask.array<chunksize=(1, 102, 100), meta=np.ndarray>\n",
- " u_south (bry_time, xi_u_south, s_rho) float32 81kB dask.array<chunksize=(1, 101, 100), meta=np.ndarray>\n",
- " v_south (bry_time, xi_v_south, s_rho) float32 82kB dask.array<chunksize=(1, 102, 100), meta=np.ndarray>\n",
- " ubar_south (bry_time, xi_u_south) float32 808B dask.array<chunksize=(1, 101), meta=np.ndarray>\n",
- " ... ...\n",
- " temp_west (bry_time, eta_rho_west, s_rho) float32 82kB dask.array<chunksize=(1, 102, 100), meta=np.ndarray>\n",
- " salt_west (bry_time, eta_rho_west, s_rho) float32 82kB dask.array<chunksize=(1, 102, 100), meta=np.ndarray>\n",
- " u_west (bry_time, eta_u_west, s_rho) float32 82kB dask.array<chunksize=(1, 102, 100), meta=np.ndarray>\n",
- " v_west (bry_time, eta_v_west, s_rho) float32 81kB dask.array<chunksize=(1, 101, 100), meta=np.ndarray>\n",
- " ubar_west (bry_time, eta_u_west) float32 816B dask.array<chunksize=(1, 102), meta=np.ndarray>\n",
- " vbar_west (bry_time, eta_v_west) float32 808B dask.array<chunksize=(1, 101), meta=np.ndarray>\n",
+ " zeta_south (bry_time, xi_rho) float32 816B dask.array<chunksize=(1, 102), meta=np.ndarray>\n",
+ " temp_south (bry_time, s_rho, xi_rho) float32 82kB dask.array<chunksize=(1, 100, 102), meta=np.ndarray>\n",
+ " salt_south (bry_time, s_rho, xi_rho) float32 82kB dask.array<chunksize=(1, 100, 102), meta=np.ndarray>\n",
+ " u_south (bry_time, s_rho, xi_u) float32 81kB dask.array<chunksize=(1, 100, 101), meta=np.ndarray>\n",
+ " v_south (bry_time, s_rho, xi_rho) float32 82kB dask.array<chunksize=(1, 100, 102), meta=np.ndarray>\n",
+ " ubar_south (bry_time, xi_u) float32 808B dask.array<chunksize=(1, 101), meta=np.ndarray>\n",
+ " ... ...\n",
+ " temp_west (bry_time, s_rho, eta_rho) float32 82kB dask.array<chunksize=(1, 100, 102), meta=np.ndarray>\n",
+ " salt_west (bry_time, s_rho, eta_rho) float32 82kB dask.array<chunksize=(1, 100, 102), meta=np.ndarray>\n",
+ " u_west (bry_time, s_rho, eta_rho) float32 82kB dask.array<chunksize=(1, 100, 102), meta=np.ndarray>\n",
+ " v_west (bry_time, s_rho, eta_v) float32 81kB dask.array<chunksize=(1, 100, 101), meta=np.ndarray>\n",
+ " ubar_west (bry_time, eta_rho) float32 816B dask.array<chunksize=(1, 102), meta=np.ndarray>\n",
+ " vbar_west (bry_time, eta_v) float32 808B dask.array<chunksize=(1, 101), meta=np.ndarray>\n",
"Attributes:\n",
" title: ROMS boundary forcing file created by ROMS-Tools\n",
" roms_tools_version: 0.1.dev73+dirty\n",
@@ -976,838 +939,9 @@
" model_reference_date: 2000-01-01 00:00:00\n",
" theta_s: 5.0\n",
" theta_b: 2.0\n",
- " Tcline: 300.0\n",
" hc: 300.0\n",
- " physics_source: GLORYS
- bry_time: 2
- xi_rho_south: 102
- s_rho: 100
- xi_u_south: 101
- xi_v_south: 102
- eta_rho_east: 102
- eta_u_east: 102
- eta_v_east: 101
- xi_rho_north: 102
- xi_u_north: 101
- xi_v_north: 102
- eta_rho_west: 102
- eta_u_west: 102
- eta_v_west: 101
- s_w: 101
abs_time
(bry_time)
datetime64[ns]
2012-01-02T12:00:00 2012-01-03T1...
array(['2012-01-02T12:00:00.000000000', '2012-01-03T12:00:00.000000000'],\n",
- " dtype='datetime64[ns]')
bry_time
(bry_time)
timedelta64[ns]
4384 days 12:00:00 4385 days 12:...
- long_name :
- nanoseconds since 2000-01-01T00:00:00.000000000
array([378820800000000000, 378907200000000000], dtype='timedelta64[ns]')
layer_depth_rho_south
(xi_rho_south, s_rho)
float32
2.864e+03 2.817e+03 ... 0.02459
- long_name :
- Layer depth at rho-points
- units :
- m
array([[2.8637166e+03, 2.8174531e+03, 2.7692297e+03, ..., 7.4398737e+00,\n",
- " 4.3086891e+00, 1.3845737e+00],\n",
- " [2.8637166e+03, 2.8174531e+03, 2.7692297e+03, ..., 7.4398737e+00,\n",
- " 4.3086891e+00, 1.3845737e+00],\n",
- " [2.9635237e+03, 2.9155903e+03, 2.8656218e+03, ..., 7.4861426e+00,\n",
- " 4.3305278e+00, 1.3898822e+00],\n",
- " ...,\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02]], dtype=float32)
layer_depth_u_south
(xi_u_south, s_rho)
float32
2.864e+03 2.817e+03 ... 0.02459
- long_name :
- Layer depth at u-points
- units :
- m
array([[2.8637166e+03, 2.8174531e+03, 2.7692297e+03, ..., 7.4398737e+00,\n",
- " 4.3086891e+00, 1.3845737e+00],\n",
- " [2.9136201e+03, 2.8665217e+03, 2.8174258e+03, ..., 7.4630084e+00,\n",
- " 4.3196087e+00, 1.3872279e+00],\n",
- " [3.0274856e+03, 2.9784817e+03, 2.9273948e+03, ..., 7.5148721e+00,\n",
- " 4.3439674e+00, 1.3930984e+00],\n",
- " ...,\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02]], dtype=float32)
layer_depth_v_south
(xi_v_south, s_rho)
float32
2.864e+03 2.817e+03 ... 0.02459
- long_name :
- Layer depth at v-points
- units :
- m
array([[2.8637166e+03, 2.8174531e+03, 2.7692297e+03, ..., 7.4398737e+00,\n",
- " 4.3086891e+00, 1.3845737e+00],\n",
- " [2.8637166e+03, 2.8174531e+03, 2.7692297e+03, ..., 7.4398737e+00,\n",
- " 4.3086891e+00, 1.3845737e+00],\n",
- " [2.9635237e+03, 2.9155903e+03, 2.8656218e+03, ..., 7.4861426e+00,\n",
- " 4.3305278e+00, 1.3898822e+00],\n",
- " ...,\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02]], dtype=float32)
interface_depth_rho_south
(xi_rho_south, s_w)
float32
2.886e+03 2.841e+03 ... -0.0
- long_name :
- Interface depth at rho-points
- units :
- m
array([[ 2.8860764e+03, 2.8408374e+03, 2.7935786e+03, ...,\n",
- " 5.8483496e+00, 2.8207886e+00, -0.0000000e+00],\n",
- " [ 2.8860764e+03, 2.8408374e+03, 2.7935786e+03, ...,\n",
- " 5.8483496e+00, 2.8207886e+00, -0.0000000e+00],\n",
- " [ 2.9866892e+03, 2.9398193e+03, 2.8908523e+03, ...,\n",
- " 5.8814139e+00, 2.8333762e+00, -0.0000000e+00],\n",
- " ...,\n",
- " [ 5.0000000e+00, 4.9494867e+00, 4.8989096e+00, ...,\n",
- " 9.8373614e-02, 4.9183566e-02, -0.0000000e+00],\n",
- " [ 5.0000000e+00, 4.9494867e+00, 4.8989096e+00, ...,\n",
- " 9.8373614e-02, 4.9183566e-02, -0.0000000e+00],\n",
- " [ 5.0000000e+00, 4.9494867e+00, 4.8989096e+00, ...,\n",
- " 9.8373614e-02, 4.9183566e-02, -0.0000000e+00]], dtype=float32)
interface_depth_u_south
(xi_u_south, s_w)
float32
2.886e+03 2.841e+03 ... -0.0
- long_name :
- Interface depth at u-points
- units :
- m
array([[ 2.8860764e+03, 2.8408374e+03, 2.7935786e+03, ...,\n",
- " 5.8483496e+00, 2.8207886e+00, -0.0000000e+00],\n",
- " [ 2.9363828e+03, 2.8903284e+03, 2.8422156e+03, ...,\n",
- " 5.8648820e+00, 2.8270824e+00, -0.0000000e+00],\n",
- " [ 3.0511675e+03, 3.0032520e+03, 2.9531902e+03, ...,\n",
- " 5.9018641e+00, 2.8410718e+00, -0.0000000e+00],\n",
- " ...,\n",
- " [ 5.0000000e+00, 4.9494867e+00, 4.8989096e+00, ...,\n",
- " 9.8373614e-02, 4.9183566e-02, -0.0000000e+00],\n",
- " [ 5.0000000e+00, 4.9494867e+00, 4.8989096e+00, ...,\n",
- " 9.8373614e-02, 4.9183566e-02, -0.0000000e+00],\n",
- " [ 5.0000000e+00, 4.9494867e+00, 4.8989096e+00, ...,\n",
- " 9.8373614e-02, 4.9183566e-02, -0.0000000e+00]], dtype=float32)
interface_depth_v_south
(xi_v_south, s_w)
float32
2.886e+03 2.841e+03 ... -0.0
- long_name :
- Interface depth at v-points
- units :
- m
array([[ 2.8860764e+03, 2.8408374e+03, 2.7935786e+03, ...,\n",
- " 5.8483496e+00, 2.8207886e+00, -0.0000000e+00],\n",
- " [ 2.8860764e+03, 2.8408374e+03, 2.7935786e+03, ...,\n",
- " 5.8483496e+00, 2.8207886e+00, -0.0000000e+00],\n",
- " [ 2.9866892e+03, 2.9398193e+03, 2.8908523e+03, ...,\n",
- " 5.8814139e+00, 2.8333762e+00, -0.0000000e+00],\n",
- " ...,\n",
- " [ 5.0000000e+00, 4.9494867e+00, 4.8989096e+00, ...,\n",
- " 9.8373614e-02, 4.9183566e-02, -0.0000000e+00],\n",
- " [ 5.0000000e+00, 4.9494867e+00, 4.8989096e+00, ...,\n",
- " 9.8373614e-02, 4.9183566e-02, -0.0000000e+00],\n",
- " [ 5.0000000e+00, 4.9494867e+00, 4.8989096e+00, ...,\n",
- " 9.8373614e-02, 4.9183566e-02, -0.0000000e+00]], dtype=float32)
lat_rho_south
(xi_rho_south)
float64
47.84 47.91 47.97 ... 52.02 52.04
array([47.84031566, 47.9057453 , 47.97078322, 48.03542643, 48.09967193,\n",
- " 48.16351675, 48.22695789, 48.28999239, 48.35261729, 48.41482964,\n",
- " 48.47662651, 48.53800497, 48.5989621 , 48.65949499, 48.71960076,\n",
- " 48.77927653, 48.83851942, 48.8973266 , 48.95569522, 49.01362245,\n",
- " 49.07110549, 49.12814155, 49.18472785, 49.24086163, 49.29654015,\n",
- " 49.35176068, 49.40652051, 49.46081696, 49.51464735, 49.56800904,\n",
- " 49.62089939, 49.67331579, 49.72525566, 49.77671642, 49.82769553,\n",
- " 49.87819046, 49.92819871, 49.97771782, 50.02674531, 50.07527876,\n",
- " 50.12331578, 50.17085396, 50.21789097, 50.26442448, 50.31045218,\n",
- " 50.3559718 , 50.40098109, 50.44547784, 50.48945986, 50.53292498,\n",
- " 50.57587107, 50.61829604, 50.66019782, 50.70157435, 50.74242365,\n",
- " 50.78274372, 50.82253263, 50.86178846, 50.90050934, 50.93869342,\n",
- " 50.97633889, 51.01344397, 51.05000693, 51.08602605, 51.12149967,\n",
- " 51.15642615, 51.1908039 , 51.22463134, 51.25790697, 51.29062928,\n",
- " 51.32279684, 51.35440823, 51.38546209, 51.41595707, 51.44589188,\n",
- " 51.47526528, 51.50407604, 51.532323 , 51.56000501, 51.587121 ,\n",
- " 51.6136699 , 51.63965071, 51.66506245, 51.68990422, 51.7141751 ,\n",
- " 51.73787428, 51.76100095, 51.78355434, 51.80553376, 51.82693853,\n",
- " 51.84776802, 51.86802165, 51.88769888, 51.90679922, 51.92532221,\n",
- " 51.94326745, 51.96063457, 51.97742326, 51.99363325, 52.0092643 ,\n",
- " 52.02431623, 52.0387889 ])
lat_u_south
(xi_u_south)
float64
47.87 47.94 48.0 ... 52.02 52.03
- long_name :
- latitude of u-points
- units :
- degrees North
array([47.87303048, 47.93826426, 48.00310482, 48.06754918, 48.13159434,\n",
- " 48.19523732, 48.25847514, 48.32130484, 48.38372347, 48.44572808,\n",
- " 48.50731574, 48.56848353, 48.62922854, 48.68954788, 48.74943864,\n",
- " 48.80889798, 48.86792301, 48.92651091, 48.98465883, 49.04236397,\n",
- " 49.09962352, 49.1564347 , 49.21279474, 49.26870089, 49.32415042,\n",
- " 49.3791406 , 49.43366874, 49.48773216, 49.5413282 , 49.59445421,\n",
- " 49.64710759, 49.69928572, 49.75098604, 49.80220597, 49.85294299,\n",
- " 49.90319459, 49.95295827, 50.00223156, 50.05101204, 50.09929727,\n",
- " 50.14708487, 50.19437247, 50.24115773, 50.28743833, 50.33321199,\n",
- " 50.37847645, 50.42322947, 50.46746885, 50.51119242, 50.55439802,\n",
- " 50.59708356, 50.63924693, 50.68088608, 50.721999 , 50.76258368,\n",
- " 50.80263817, 50.84216054, 50.8811489 , 50.91960138, 50.95751615,\n",
- " 50.99489143, 51.03172545, 51.06801649, 51.10376286, 51.13896291,\n",
- " 51.17361502, 51.20771762, 51.24126916, 51.27426813, 51.30671306,\n",
- " 51.33860254, 51.36993516, 51.40070958, 51.43092448, 51.46057858,\n",
- " 51.48967066, 51.51819952, 51.54616401, 51.57356301, 51.60039545,\n",
- " 51.6266603 , 51.65235658, 51.67748333, 51.70203966, 51.72602469,\n",
- " 51.74943761, 51.77227765, 51.79454405, 51.81623614, 51.83735327,\n",
- " 51.85789483, 51.87786026, 51.89724905, 51.91606071, 51.93429483,\n",
- " 51.95195101, 51.96902892, 51.98552826, 52.00144878, 52.01679027,\n",
- " 52.03155257])
lat_v_south
(xi_v_south)
float64
47.94 48.0 48.07 ... 52.13 52.15
- long_name :
- latitude of v-points
- units :
- degrees North
array([47.93777899, 48.00337144, 48.06857123, 48.13337533, 48.19778073,\n",
- " 48.26178443, 48.32538344, 48.38857476, 48.45135543, 48.51372248,\n",
- " 48.57567295, 48.6372039 , 48.6983124 , 48.75899552, 48.81925035,\n",
- " 48.87907401, 48.93846361, 48.99741627, 49.05592915, 49.11399941,\n",
- " 49.17162421, 49.22880075, 49.28552623, 49.34179789, 49.39761295,\n",
- " 49.45296868, 49.50786235, 49.56229126, 49.61625271, 49.66974404,\n",
- " 49.72276261, 49.77530579, 49.82737096, 49.87895555, 49.93005699,\n",
- " 49.98067274, 50.03080029, 50.08043713, 50.12958081, 50.17822886,\n",
- " 50.22637888, 50.27402847, 50.32117525, 50.36781688, 50.41395105,\n",
- " 50.45957547, 50.50468787, 50.54928602, 50.59336772, 50.63693078,\n",
- " 50.67997308, 50.72249248, 50.76448691, 50.80595431, 50.84689265,\n",
- " 50.88729996, 50.92717426, 50.96651364, 51.0053162 , 51.04358008,\n",
- " 51.08130346, 51.11848456, 51.15512161, 51.1912129 , 51.22675675,\n",
- " 51.2617515 , 51.29619556, 51.33008733, 51.3634253 , 51.39620796,\n",
- " 51.42843385, 51.46010156, 51.49120969, 51.52175691, 51.55174191,\n",
- " 51.58116344, 51.61002025, 51.63831119, 51.66603509, 51.69319086,\n",
- " 51.71977744, 51.74579382, 51.77123902, 51.7961121 , 51.82041217,\n",
- " 51.84413838, 51.86728994, 51.88986607, 51.91186606, 51.93328924,\n",
- " 51.95413496, 51.97440265, 51.99409176, 52.01320178, 52.03173228,\n",
- " 52.04968282, 52.06705306, 52.08384266, 52.10005136, 52.11567891,\n",
- " 52.13072514, 52.1451899 ])
lon_rho_south
(xi_rho_south)
float64
333.0 333.3 333.5 ... 357.5 357.7
array([333.04884153, 333.26781035, 333.48741857, 333.70766422,\n",
- " 333.92854528, 334.15005965, 334.37220513, 334.59497948,\n",
- " 334.81838036, 335.04240536, 335.26705198, 335.49231767,\n",
- " 335.71819977, 335.94469556, 336.17180223, 336.39951688,\n",
- " 336.62783656, 336.8567582 , 337.08627868, 337.31639479,\n",
- " 337.54710321, 337.77840058, 338.01028343, 338.24274822,\n",
- " 338.4757913 , 338.70940896, 338.94359742, 339.17835277,\n",
- " 339.41367105, 339.6495482 , 339.8859801 , 340.1229625 ,\n",
- " 340.36049111, 340.59856152, 340.83716925, 341.07630975,\n",
- " 341.31597836, 341.55617033, 341.79688086, 342.03810502,\n",
- " 342.27983784, 342.52207423, 342.76480904, 343.00803701,\n",
- " 343.25175281, 343.49595104, 343.7406262 , 343.9857727 ,\n",
- " 344.23138489, 344.47745701, 344.72398324, 344.97095768,\n",
- " 345.21837433, 345.46622712, 345.7145099 , 345.96321645,\n",
- " 346.21234046, 346.46187553, 346.71181522, 346.96215298,\n",
- " 347.2128822 , 347.46399618, 347.71548818, 347.96735134,\n",
- " 348.21957876, 348.47216346, 348.7250984 , 348.97837646,\n",
- " 349.23199044, 349.48593309, 349.74019709, 349.99477507,\n",
- " 350.24965956, 350.50484306, 350.76031799, 351.01607672,\n",
- " 351.27211157, 351.52841477, 351.78497853, 352.04179499,\n",
- " 352.29885622, 352.55615427, 352.81368112, 353.0714287 ,\n",
- " 353.32938891, 353.58755357, 353.84591449, 354.10446342,\n",
- " 354.36319208, 354.62209213, 354.88115521, 355.14037291,\n",
- " 355.39973681, 355.65923842, 355.91886924, 356.17862075,\n",
- " 356.43848439, 356.69845156, 356.95851366, 357.21866206,\n",
- " 357.47888809, 357.73918309])
lon_u_south
(xi_u_south)
float64
333.2 333.4 333.6 ... 357.3 357.6
- long_name :
- longitude of u-points
- units :
- degrees East
array([333.15832594, 333.37761446, 333.5975414 , 333.81810475,\n",
- " 334.03930246, 334.26113239, 334.4835923 , 334.70667992,\n",
- " 334.93039286, 335.15472867, 335.37968483, 335.60525872,\n",
- " 335.83144767, 336.05824889, 336.28565955, 336.51367672,\n",
- " 336.74229738, 336.97151844, 337.20133673, 337.431749 ,\n",
- " 337.6627519 , 337.89434201, 338.12651582, 338.35926976,\n",
- " 338.59260013, 338.82650319, 339.06097509, 339.29601191,\n",
- " 339.53160963, 339.76776415, 340.0044713 , 340.2417268 ,\n",
- " 340.47952631, 340.71786539, 340.9567395 , 341.19614405,\n",
- " 341.43607434, 341.67652559, 341.91749294, 342.15897143,\n",
- " 342.40095604, 342.64344163, 342.88642302, 343.12989491,\n",
- " 343.37385193, 343.61828862, 343.86319945, 344.1085788 ,\n",
- " 344.35442095, 344.60072013, 344.84747046, 345.094666 ,\n",
- " 345.34230072, 345.59036851, 345.83886318, 346.08777845,\n",
- " 346.337108 , 346.58684538, 346.8369841 , 347.08751759,\n",
- " 347.33843919, 347.58974218, 347.84141976, 348.09346505,\n",
- " 348.34587111, 348.59863093, 348.85173743, 349.10518345,\n",
- " 349.35896176, 349.61306509, 349.86748608, 350.12221731,\n",
- " 350.37725131, 350.63258052, 350.88819736, 351.14409415,\n",
- " 351.40026317, 351.65669665, 351.91338676, 352.1703256 ,\n",
- " 352.42750525, 352.6849177 , 352.94255491, 353.20040881,\n",
- " 353.45847124, 353.71673403, 353.97518896, 354.23382775,\n",
- " 354.4926421 , 354.75162367, 355.01076406, 355.27005486,\n",
- " 355.52948761, 355.78905383, 356.048745 , 356.30855257,\n",
- " 356.56846798, 356.82848261, 357.08858786, 357.34877507,\n",
- " 357.60903559])
lon_v_south
(xi_v_south)
float64
333.0 333.2 333.4 ... 357.5 357.7
- long_name :
- longitude of v-points
- units :
- degrees East
array([332.98359298, 333.20286733, 333.42278525, 333.64334481,\n",
- " 333.86454399, 334.08638068, 334.30885271, 334.53195783,\n",
- " 334.75569371, 334.98005794, 335.20504804, 335.43066143,\n",
- " 335.65689548, 335.88374745, 336.11121454, 336.33929385,\n",
- " 336.56798243, 336.79727721, 337.02717506, 337.25767276,\n",
- " 337.488767 , 337.7204544 , 337.9527315 , 338.18559472,\n",
- " 338.41904044, 338.65306493, 338.88766438, 339.12283489,\n",
- " 339.35857248, 339.59487309, 339.83173255, 340.06914664,\n",
- " 340.30711101, 340.54562128, 340.78467292, 341.02426136,\n",
- " 341.26438193, 341.50502987, 341.74620034, 341.98788841,\n",
- " 342.23008905, 342.47279717, 342.71600759, 342.95971503,\n",
- " 343.20391413, 343.44859944, 343.69376546, 343.93940655,\n",
- " 344.18551703, 344.43209112, 344.67912295, 344.9266066 ,\n",
- " 345.17453602, 345.42290511, 345.67170769, 345.92093748,\n",
- " 346.17058814, 346.42065325, 346.6711263 , 346.92200071,\n",
- " 347.17326981, 347.42492689, 347.67696512, 347.92937763,\n",
- " 348.18215745, 348.43529757, 348.68879088, 348.94263021,\n",
- " 349.19680833, 349.45131793, 349.70615163, 349.96130199,\n",
- " 350.21676152, 350.47252264, 350.72857773, 350.98491909,\n",
- " 351.24153897, 351.49842957, 351.75558302, 352.01299139,\n",
- " 352.27064673, 352.52854099, 352.78666609, 353.04501391,\n",
- " 353.30357628, 353.56234496, 353.82131169, 354.08046816,\n",
- " 354.339806 , 354.59931684, 354.85899222, 355.11882369,\n",
- " 355.37880273, 355.6389208 , 355.89916934, 356.15953974,\n",
- " 356.42002337, 356.68061157, 356.94129567, 357.20206695,\n",
- " 357.46291669, 357.72383615])
layer_depth_rho_east
(eta_rho_east, s_rho)
float32
4.975 4.924 4.874 ... 4.282 1.378
- long_name :
- Layer depth at rho-points
- units :
- m
array([[4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " ...,\n",
- " [2.6574131e+03, 2.6146006e+03, 2.5699827e+03, ..., 7.3396511e+00,\n",
- " 4.2607875e+00, 1.3726766e+00],\n",
- " [2.7448770e+03, 2.7006016e+03, 2.6544553e+03, ..., 7.3829498e+00,\n",
- " 4.2815828e+00, 1.3778836e+00],\n",
- " [2.7448770e+03, 2.7006016e+03, 2.6544553e+03, ..., 7.3829498e+00,\n",
- " 4.2815828e+00, 1.3778836e+00]], dtype=float32)
layer_depth_u_east
(eta_u_east, s_rho)
float32
4.975 4.924 4.874 ... 4.282 1.378
- long_name :
- Layer depth at u-points
- units :
- m
array([[4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " ...,\n",
- " [2.6574131e+03, 2.6146006e+03, 2.5699827e+03, ..., 7.3396511e+00,\n",
- " 4.2607875e+00, 1.3726766e+00],\n",
- " [2.7448770e+03, 2.7006016e+03, 2.6544553e+03, ..., 7.3829498e+00,\n",
- " 4.2815828e+00, 1.3778836e+00],\n",
- " [2.7448770e+03, 2.7006016e+03, 2.6544553e+03, ..., 7.3829498e+00,\n",
- " 4.2815828e+00, 1.3778836e+00]], dtype=float32)
layer_depth_v_east
(eta_v_east, s_rho)
float32
4.975 4.924 4.874 ... 4.282 1.378
- long_name :
- Layer depth at v-points
- units :
- m
array([[4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " [4.9747515e+00, 4.9242058e+00, 4.8735986e+00, ..., 1.2297107e-01,\n",
- " 7.3777780e-02, 2.4590973e-02],\n",
- " ...,\n",
- " [2.6081699e+03, 2.5661809e+03, 2.5224229e+03, ..., 7.3144851e+00,\n",
- " 4.2486043e+00, 1.3695861e+00],\n",
- " [2.7011450e+03, 2.6576011e+03, 2.6122190e+03, ..., 7.3613005e+00,\n",
- " 4.2711854e+00, 1.3752801e+00],\n",
- " [2.7448770e+03, 2.7006016e+03, 2.6544553e+03, ..., 7.3829498e+00,\n",
- " 4.2815828e+00, 1.3778836e+00]], dtype=float32)
interface_depth_rho_east
(eta_rho_east, s_w)
float32
5.0 4.949 4.899 ... 2.805 -0.0
- long_name :
- Interface depth at rho-points
- units :
- m
array([[ 5.0000000e+00, 4.9494867e+00, 4.8989096e+00, ...,\n",
- " 9.8373614e-02, 4.9183566e-02, -0.0000000e+00],\n",
- " [ 5.0000000e+00, 4.9494867e+00, 4.8989096e+00, ...,\n",
- " 9.8373614e-02, 4.9183566e-02, -0.0000000e+00],\n",
- " [ 5.0000000e+00, 4.9494867e+00, 4.8989096e+00, ...,\n",
- " 9.8373614e-02, 4.9183566e-02, -0.0000000e+00],\n",
- " ...,\n",
- " [ 2.6781084e+03, 2.6362395e+03, 2.5925103e+03, ...,\n",
- " 5.7763309e+00, 2.7929256e+00, -0.0000000e+00],\n",
